Top Amazon Third Party Sellers by Category
Discover the most successful third-party sellers across different Amazon categories with their estimated annual revenue.
Category: Arts, Crafts & Sewing
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Dema store | $103,096,472 |
2 | Shuttle Art | $72,405,408 |
3 | Golden State Art | $31,395,026 |
4 | FIVEIZERO | $25,205,637 |
5 | Artistro USA | $13,491,489 |
6 | Qi US | $11,242,933 |
7 | Dreamcolor US | $10,588,957 |
Category: Automotive
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | GNS Products Limited | $430,811,141 |
2 | Fanttik Innovation Direct | $305,352,828 |
3 | ihubdeal | $183,945,971 |
4 | Trends Auto | $171,317,819 |
5 | EPFamily Direct | $139,826,571 |
6 | Libra Trailer Parts | $128,588,024 |
7 | EPR Distribution | $118,191,353 |
8 | JEGS | $115,638,165 |
9 | B King | $113,910,559 |
10 | VIVOHOME | $107,301,572 |
Category: Baby
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Huppins | $45,677,096 |
2 | Momcozy Official Store | $27,788,735 |
Category: Beauty & Personal Care
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Medicube & Aprilskin | $566,526,031 |
2 | Nutrafol | $325,926,642 |
3 | COSRX | $203,408,438 |
4 | TNG Worldwide | $166,839,443 |
5 | Kérastase | $163,842,000 |
6 | Deals 2 Grab | $141,235,571 |
7 | MELODYSUSIE Direct | $134,797,320 |
8 | WeCell | $121,198,721 |
9 | OTCRx4u | $118,110,947 |
10 | Anua | $114,713,287 |
Category: Cell Phones & Accessories
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | AnkerDirect | $732,819,472 |
2 | Insta360 Official Store | $167,067,766 |
3 | AilunUS | $86,820,928 |
4 | LamicallDirect | $78,717,960 |
5 | SimpleLife LLC | $67,301,149 |
6 | PCAccessory_JETech_Authorized | $65,771,640 |
7 | Extreme Protection Store | $59,150,871 |
8 | TORRAS® | $56,768,009 |
9 | JE Products US | $32,844,428 |
10 | GVIEWIN® | $32,457,152 |
Category: Clothing, Shoes & Jewelry
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Amazing Pride | $237,710,535 |
2 | Zappos | $203,522,286 |
3 | CRZ YOGA | $164,387,280 |
4 | Angel Seller | $156,379,464 |
5 | PAVOI Jewelry | $114,433,290 |
6 | OutdoorEquipped | $98,935,320 |
7 | Peltz Shoes | $97,105,925 |
8 | TrendyQueen | $95,524,704 |
9 | Charm City Run | $95,276,282 |
10 | PRETTYGARDEN | $95,114,653 |
Category: Electronics
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Bestergo Direct | $432,318,494 |
2 | UGREEN GROUP LIMITED | $198,655,200 |
3 | REDTIGER-Direct | $161,671,946 |
4 | Worgo | $98,577,214 |
5 | Walts TV | $91,676,058 |
6 | Perlegear | $89,921,907 |
7 | YY Wireless | $80,318,402 |
8 | Pipishell | $58,136,181 |
9 | JLab Store | $56,927,312 |
10 | Best Buy | $52,169,278 |
Category: Grocery & Gourmet Food
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | GrandioseGoods | $298,402,728 |
2 | Quality On Time | $185,563,239 |
3 | Wizard Virtual | $144,564,732 |
4 | Terrasoul Superfoods | $92,218,228 |
5 | SimplyBeautiful | $80,893,306 |
6 | DEAL26 | $74,462,801 |
7 | The Hampton Popcorn and Candy Company | $70,786,145 |
8 | RYZE SUPERFOODS | $53,054,063 |
9 | SNACKS AND MORE | $47,484,090 |
10 | HAVE A GREAT DAY! | $45,094,688 |
Category: Health & Household
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Sports Research | $634,645,771 |
2 | Clean Nutra | $386,904,393 |
3 | Carlyle | $360,495,977 |
4 | Reli. | $344,550,888 |
5 | Double Wood LLC | $254,398,560 |
6 | BulkSupplements | $232,086,625 |
7 | Designs for Health | $218,782,800 |
8 | ACTIVE Official | $201,988,431 |
9 | Fast and Precise by Staples | $176,753,281 |
10 | Best~Naturals | $173,146,252 |
Category: Home & Kitchen
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | SimonDreamer | $414,165,600 |
2 | Furnulem US | $237,600,375 |
3 | Aborder Products | $172,828,980 |
4 | Amazer Official | $151,536,200 |
5 | HOUSE DAY | $151,410,525 |
6 | Miulee Home | $145,498,808 |
7 | Goodman's | $140,731,500 |
8 | OLANLY | $132,055,541 |
9 | Lifewit Home US | $130,464,000 |
10 | Bedsure | $114,025,887 |
Category: Industrial & Scientific
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Zep Inc | $106,925,427 |
2 | LINKIND-US | $97,326,762 |
3 | Sunco Lighting | $79,215,064 |
4 | Torchstar | $61,401,246 |
5 | HAISSTRONICA | $55,507,731 |
6 | Addlon Lighting | $41,079,982 |
7 | ANYCUBIC Official Store | $38,078,907 |
8 | BOJACK ELECTRON | $37,269,858 |
9 | RecPro® | $35,751,395 |
10 | DIYMAG | $30,859,781 |
Category: Movies & TV
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | MovieMars | $23,564,544 |
Category: Musical Instruments
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Austin Bazaar | $19,751,792 |
2 | Chanketch | $12,287,373 |
Category: Office Products
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Click Smart | $97,916,561 |
2 | OfficeWorld Store | $95,363,848 |
3 | Sunee Merchants | $84,152,640 |
4 | Smiry | $78,489,432 |
5 | Mr. Pen | $69,272,810 |
6 | Toy-Mart & Plus | $67,905,608 |
7 | Zicoto US | $56,147,752 |
8 | FU GLOBAL | $54,632,648 |
9 | PLEXSUPPLY. | $50,742,048 |
10 | Huuger Direct | $40,762,788 |
Category: Patio, Lawn & Garden
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Save More On Pool Supplies | $360,554,598 |
2 | Dealsupply | $337,784,985 |
3 | DBROTH | $160,637,263 |
4 | Jackery Inc | $137,239,355 |
5 | In The Swim Pool Supplies | $120,933,646 |
6 | Outdoor Power Direct | $112,547,144 |
7 | EcoFlow Inc. | $95,269,132 |
8 | EcoClean Solutions | $79,272,000 |
9 | BackyardPoolSuperstore | $73,088,906 |
10 | PETRA TOOLS | $72,623,370 |
Category: Pet Supplies
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | ONEISALL Direct | $154,158,498 |
2 | PETIQ | $93,796,862 |
3 | Pet Honesty | $84,424,814 |
4 | Neato | $79,698,365 |
5 | Paws & Gears | $75,329,933 |
6 | Petlab | $74,412,396 |
7 | Zesty Paws® | $73,051,286 |
8 | MON2SUN Treats | $58,758,613 |
9 | Cavalier Store | $53,018,029 |
10 | Homegoods Shop | $52,657,176 |
Category: Sports & Outdoors
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | V I V O | $197,941,857 |
2 | Olight® Direct | $150,708,308 |
3 | TheLionGroup | $135,825,157 |
4 | Cycle Crew | $120,019,205 |
5 | Best Choice Products Inc | $112,307,945 |
6 | YETI Authorized | $73,495,543 |
7 | College Flags and Banners Company | $45,688,204 |
8 | iuga | $39,080,352 |
9 | Lepro US | $34,073,746 |
10 | LotFancy Inc | $34,063,163 |
Category: Tools & Home Improvement
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Govee US | $345,095,831 |
2 | Filterbuy | $156,058,470 |
3 | Water Purity Expert | $148,403,390 |
4 | ICEPURE Store | $144,178,562 |
5 | Buckeye Tool Supply | $124,243,268 |
6 | GreatStar Tools | $120,903,075 |
7 | SUN PARTS LLC | $109,800,833 |
8 | EufyHome | $89,574,150 |
9 | WaterdropDirect | $82,222,078 |
10 | HeltonToolandHome | $80,726,214 |
Category: Toys & Games
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | BestSource OfficeSupplies | $151,676,722 |
2 | Joey'z Shopping | $135,064,378 |
3 | Shoplet | $66,341,541 |
4 | HOUSE SMART | $50,012,640 |
5 | Jasonwell International | $43,406,685 |
6 | Hyatt's All Things Creative | $23,063,400 |
7 | Liberty Brands US | $17,800,306 |
8 | MedsMed | $16,409,248 |
9 | My Two Crowns | $14,577,660 |
Category: Video Games
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Strawberri Entertainment | $469,918,505 |
2 | 3M Marketing LLC | $343,975,212 |
3 | Woot | $134,467,636 |
4 | Adorama | $134,225,060 |
5 | VirVentures | $103,369,003 |
6 | Beach Camera Same Day Shipping | $79,901,373 |
7 | RAREWAVES-IMPORTS | $79,662,977 |
8 | Triplenet Pricing INC | $74,781,642 |
9 | M + L | $66,375,549 |
10 | 6ave | $64,971,725 |