Top Amazon Third Party Sellers by Category
Discover the most successful third-party sellers across different Amazon categories with their estimated annual revenue.
Category: Arts, Crafts & Sewing
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Dema store | $139,637,997 |
| 2 | Grab A Find | $76,338,585 |
Category: Automotive
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Sunshine Wholesales | $830,547,361 |
| 2 | Fanttik Innovation Direct | $399,600,435 |
| 3 | AstroAI Direct | $304,169,600 |
| 4 | Global Climate Alliance | $220,725,968 |
| 5 | Northern Lights Auto Supply | $150,655,670 |
| 6 | NVOS SHOPPERS | $146,449,486 |
| 7 | EPFamily Direct | $133,267,947 |
| 8 | Gold Label LLC | $131,709,661 |
| 9 | TheHardwareCityCom | $101,557,059 |
| 10 | WeatherTech | $101,341,288 |
Category: Beauty & Personal Care
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Medicube & Aprilskin | $1,185,942,109 |
| 2 | COSRX | $438,511,182 |
| 3 | Laura Geller New York | $408,587,431 |
| 4 | Nutrafol | $392,968,000 |
| 5 | Sol de Janeiro, USA Inc. | $385,784,460 |
| 6 | Fragrances4ever | $376,504,501 |
| 7 | BeautyEncounter | $305,564,378 |
| 8 | Anua | $293,375,833 |
| 9 | perfumesandrea | $261,578,052 |
| 10 | MELODYSUSIE Direct | $255,312,960 |
Category: Books
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | TheWorldShopUSA | $136,907,194 |
| 2 | Book & Mortar Record Store | $121,052,944 |
Category: Cell Phones & Accessories
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | AnkerDirect | $885,006,993 |
| 2 | Insta360 Official Store | $323,257,536 |
| 3 | Minghutech-US | $163,058,081 |
| 4 | talkTek | $161,824,297 |
| 5 | LISEN Direct | $120,683,977 |
| 6 | LamicallDirect | $102,315,264 |
| 7 | TORRAS® | $98,358,765 |
| 8 | Extreme Protection Store | $91,151,800 |
| 9 | AilunUS | $84,147,231 |
| 10 | BidAllies | $81,461,552 |
Category: Clothing, Shoes & Jewelry
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | DUNGAREES | $503,022,751 |
| 2 | Zappos | $357,193,744 |
| 3 | Megamart USA | $275,101,852 |
| 4 | ShopIn' | $234,835,952 |
| 5 | CRZ YOGA | $232,866,720 |
| 6 | USTradeEnt | $222,392,232 |
| 7 | TrendyQueen | $192,008,780 |
| 8 | Orva Stores | $190,119,165 |
| 9 | AmeriStyle | $181,922,394 |
| 10 | SUNDANCE Beauty | $179,906,016 |
Category: Electronics
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Bestergo Direct | $584,407,776 |
| 2 | UGREEN GROUP LIMITED | $259,903,263 |
| 3 | Worgo | $168,030,445 |
| 4 | REDTIGER-Direct | $163,067,593 |
| 5 | Walts TV | $151,728,564 |
| 6 | Creative Audio | $130,580,910 |
| 7 | Best Buy | $114,782,044 |
| 8 | Cable Matters | $95,203,272 |
| 9 | Shokz Official | $88,805,665 |
| 10 | JLab Store | $82,980,652 |
Category: Grocery & Gourmet Food
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | MEK shop | $1,039,491,544 |
| 2 | Super Smash Deals Inc. | $224,209,062 |
| 3 | Atrium Plaza | $211,694,753 |
| 4 | Vitamins4Beauty | $200,347,452 |
| 5 | Italy Best Coffee | $192,746,729 |
| 6 | The Bena Group | $161,322,629 |
| 7 | Super Savings Now | $156,868,551 |
| 8 | SimplyBeautiful | $148,217,462 |
| 9 | Nine Shani | $147,113,964 |
| 10 | Shop With Cents | $139,216,756 |
Category: Health & Household
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Clean Nutra | $439,393,638 |
| 2 | Carlyle | $316,884,420 |
| 3 | Sports Research | $313,974,192 |
| 4 | Double Wood LLC | $294,758,051 |
| 5 | BulkSupplements | $286,460,406 |
| 6 | Reli. | $264,058,766 |
| 7 | ACTIVE Official | $254,395,049 |
| 8 | Designs for Health | $212,672,810 |
| 9 | Fast and Precise by Staples | $197,244,409 |
| 10 | Nutrition Bizz | $191,965,964 |
Category: Home & Kitchen
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | SimonDreamer | $484,665,201 |
| 2 | Bedsure | $416,761,884 |
| 3 | Aborder Products | $253,753,747 |
| 4 | Furnulem US | $237,732,362 |
| 5 | eLightBulb | $209,875,920 |
| 6 | OLANLY | $173,784,049 |
| 7 | Miulee Home | $164,376,122 |
| 8 | Amazer Official | $156,019,188 |
| 9 | Lifewit Home US | $145,844,700 |
| 10 | EufyHome | $128,111,280 |
Category: Industrial & Scientific
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | LINKIND-US | $156,539,655 |
| 2 | ANYCUBIC Official Store | $95,905,671 |
| 3 | Zep Inc | $90,095,834 |
| 4 | Sunco Lighting | $88,859,054 |
| 5 | New-Age Commerce | $87,070,464 |
| 6 | Torchstar | $79,567,408 |
| 7 | AMCAN | $64,521,936 |
| 8 | LotFancy Inc | $48,990,627 |
Category: Musical Instruments
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Music Supplies Now | $147,245,364 |
| 2 | Zorro Sounds | $88,955,101 |
Category: Office Products
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | SGHP | $186,850,078 |
| 2 | OfficeCrave | $153,996,381 |
| 3 | Shuttle Art | $124,430,647 |
| 4 | BestSource OfficeSupplies | $99,559,771 |
| 5 | Zicoto US | $95,007,657 |
| 6 | Sunee Merchants | $60,030,672 |
| 7 | Nicpro | $58,110,288 |
| 8 | Better Business Products | $53,124,400 |
| 9 | Shoplet | $50,164,512 |
| 10 | Mr. Pen | $49,812,948 |
Category: Patio, Lawn & Garden
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | EcoFlow Inc. | $185,440,220 |
| 2 | Jackery Inc | $167,103,819 |
| 3 | EPR Distribution | $146,732,404 |
| 4 | SosPoolCom | $126,463,492 |
| 5 | NextTierBrands | $122,832,761 |
| 6 | Aosom Direct | $111,457,233 |
| 7 | Poolzilla | $110,093,101 |
| 8 | VIVOSUN | $97,525,962 |
| 9 | ePoolSupply | $83,966,477 |
| 10 | FEED GARDEN | $81,727,408 |
Category: Pet Supplies
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Kens Fish | $171,858,780 |
| 2 | ONEISALL Direct | $153,293,881 |
| 3 | WHOLESALE WONDERLAND | $125,938,166 |
| 4 | PETIQ | $110,416,220 |
| 5 | Bedsure Comfy Pet | $95,716,068 |
| 6 | Josh's Frogs | $92,479,908 |
| 7 | Pet Honesty | $87,525,813 |
| 8 | Potaroma Pets | $84,081,780 |
| 9 | Zesty Paws® | $82,431,617 |
| 10 | Pet Honesty | $72,915,358 |
Category: Sports & Outdoors
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Best Choice Products Inc | $719,072,685 |
| 2 | Olight® Direct | $392,105,677 |
| 3 | V I V O | $197,221,376 |
| 4 | ET Infinity | $150,127,697 |
| 5 | MidwayUSA, Inc. | $137,884,167 |
| 6 | TheLionGroup | $137,757,205 |
| 7 | YETI Authorized | $127,827,840 |
| 8 | throne | $121,479,284 |
| 9 | CE Showroom | $101,060,195 |
| 10 | BSD Fragrances | $91,060,508 |
Category: Tools & Home Improvement
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Govee US | $1,072,918,560 |
| 2 | GreatStar Tools | $308,829,290 |
| 3 | Dewenwils | $229,260,640 |
| 4 | Evenu | $201,935,249 |
| 5 | Phoenix Purchasing | $162,873,396 |
| 6 | BN-LINK | $157,595,066 |
| 7 | Filterbuy | $154,732,711 |
| 8 | ICEPURE Store | $148,768,211 |
| 9 | Brilliant Light Inc | $143,498,581 |
| 10 | Water Purity Expert | $139,022,763 |
Category: Toys & Games
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Toy-Mart & Plus | $151,854,664 |
| 2 | Card Trooper 2 | $109,657,964 |
| 3 | Hippo Tails | $56,717,738 |
| 4 | HOUSE SMART | $43,679,687 |
Category: Video Games
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Direct Distributor | $1,394,195,946 |
| 2 | Certified Brands | $1,222,088,131 |
| 3 | 3M Marketing LLC | $372,558,971 |
| 4 | Woot | $367,642,822 |
| 5 | My Games Direct | $309,619,392 |
| 6 | European Rarities | $294,594,921 |
| 7 | UnbeatableSale, Inc | $285,335,066 |
| 8 | CaveGamers | $241,654,908 |
| 9 | Yachew LTD UK | $215,719,318 |
| 10 | VirVentures | $215,640,777 |