Top Amazon Third Party Sellers by Category
Discover the most successful third-party sellers across different Amazon categories with their estimated annual revenue.
Category: Automotive
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | EPFamily Direct | $172,323,345 |
2 | Cyclemax | $158,107,140 |
3 | Priority Tire ✅ | $118,095,550 |
4 | AstroAI Direct | $113,472,576 |
5 | VIVOHOME | $99,767,990 |
6 | Orion Motor Tech Direct | $81,841,398 |
7 | Detroit Axle | $70,205,203 |
8 | CAR PASS | $48,513,978 |
9 | VViViD Vinyl | $44,856,464 |
10 | Marine Engine Depot | $39,616,185 |
Category: Baby
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | National Certified Brands | $18,998,928 |
Category: Beauty & Personal Care
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Nutrafol | $383,262,675 |
2 | TLPartnergroup | $264,077,285 |
3 | COSRX | $249,609,398 |
4 | OTCRx4u | $144,670,718 |
5 | Laura Geller New York | $141,447,866 |
6 | Mr. Medical | $76,184,441 |
7 | Cliganic™ | $63,401,352 |
8 | essence cosmetics | $48,971,921 |
9 | Handcraft Blends | $44,555,934 |
10 | Beautylish | $37,012,608 |
Category: Books
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | World Deals, USA | $32,983,008 |
2 | GrandEagleRetail | $4,438,519 |
3 | momox Shop | $1,500,600 |
4 | WonderBook | $1,318,420 |
5 | TheWorldShopUSA | $1,025,062 |
6 | more-than-words | $0 |
7 | BookOutlet USA | $0 |
Category: Cell Phones & Accessories
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | AnkerDirect | $361,000,255 |
2 | SimpleLife LLC | $109,798,920 |
3 | AilunUS | $96,144,445 |
4 | LamicallDirect | $91,766,850 |
5 | JE Products US | $31,586,774 |
6 | Crave USA | $10,313,190 |
7 | NetStone | $9,467,469 |
8 | Spigen Inc | $8,637,000 |
9 | FFTECHAS | $7,741,188 |
10 | Ailun Authorized | $6,665,376 |
Category: Clothing, Shoes & Jewelry
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Upper Echelon Products | $525,391,137 |
2 | CRZ YOGA | $180,019,800 |
3 | MetroShoe Warehouse | $150,446,660 |
4 | HAS BRANDS | $142,460,174 |
5 | ANRABESS | $141,672,475 |
6 | ANRABESS | $137,247,899 |
7 | PAVOI Jewelry | $127,236,521 |
8 | PRETTYGARDEN | $121,742,291 |
9 | Charm City Run | $101,182,247 |
10 | Zappos | $101,005,387 |
Category: Electronics
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Bestergo Direct | $348,106,473 |
2 | UGREEN GROUP LIMITED | $146,295,923 |
3 | REDTIGER-Direct | $110,865,368 |
4 | Perlegear | $105,741,502 |
5 | Best Buy | $49,568,998 |
6 | ADDTAM US | $11,073,454 |
7 | One Beat | $9,589,557 |
8 | HANYCONY | $6,391,431 |
9 | SUPFINE-US | $2,024,262 |
Category: Grocery & Gourmet Food
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | OxKom | $249,857,772 |
2 | Homes Haven | $182,162,224 |
3 | Quality On Time | $101,571,145 |
4 | Terrasoul Superfoods | $94,002,000 |
5 | The Hampton Popcorn and Candy Company | $90,310,660 |
6 | DEAL26 | $80,602,925 |
7 | SimplyBeautiful | $77,836,302 |
8 | WeCell | $70,590,872 |
9 | RYZE SUPERFOODS | $55,454,636 |
10 | HAVE A GREAT DAY! | $47,192,738 |
Category: Health & Household
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Sports Research | $673,883,490 |
2 | Carlyle | $377,021,026 |
3 | Clean Nutra | $322,531,133 |
4 | Reli. | $316,822,557 |
5 | Double Wood LLC | $277,428,240 |
6 | Molino Co. | $273,668,422 |
7 | ACTIVE Official | $239,560,755 |
8 | MYBATTERYSUPPLIER | $180,791,862 |
9 | Weiman Brands | $178,057,228 |
10 | Vitamatic | $153,339,382 |
Category: Home & Kitchen
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Aborder Products | $205,402,924 |
2 | OLANLY | $170,249,297 |
3 | Fast and Precise by Staples | $158,114,943 |
4 | Bedsure | $150,879,979 |
5 | Goodman's | $140,731,500 |
6 | Utopia Deals | $139,524,902 |
7 | Miulee Home | $137,891,403 |
8 | Lifewit Home US | $136,182,489 |
9 | Amazer Official | $135,698,760 |
10 | Upsimples Direct | $125,772,570 |
Category: Industrial & Scientific
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Sunco Lighting | $89,153,636 |
2 | Zep Inc | $21,511,368 |
3 | Supmedic | $7,805,876 |
Category: Movies & TV
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Outlet Promotions | $1,080,255 |
2 | Lifeway Christian Resources | $959,400 |
Category: Office Products
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Mr. Pen | $70,690,269 |
2 | Huuger Direct | $62,631,660 |
3 | Sunee Merchants | $58,358,520 |
4 | BCW Supplies | $46,505,355 |
5 | ExcelMark USA | $34,746,185 |
6 | RYBRM Deals | $5,678,284 |
7 | Lucy Bamboo | $3,880,332 |
8 | Providence Engraving | $1,349,958 |
Category: Pet Supplies
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Cavalier Store | $80,602,400 |
2 | Petlab | $59,347,901 |
3 | Vetnique Labs | $56,933,428 |
4 | Pet Honesty | $55,102,183 |
5 | Zesty Paws® | $51,137,199 |
6 | Petco | $23,794,069 |
7 | CLL Pet Supplies | $18,390,174 |
8 | WOWFLASH | $18,041,660 |
9 | Pet-Supplies | $15,707,636 |
10 | Oliver's Pet Care | $13,464,938 |
Category: Sports & Outdoors
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Best Choice Products Inc | $213,288,464 |
2 | YETI Authorized | $66,171,600 |
3 | MaxWarehouse | $52,304,211 |
4 | LotFancy Inc | $32,944,037 |
5 | Spreetail | $24,674,000 |
6 | ZOMAKE Direct | $21,062,433 |
7 | College Flags and Banners Company | $18,210,366 |
8 | Love & Pieces | $7,634,484 |
9 | Pattern Professional | $7,212,109 |
10 | Jason Marine Direct | $490,632 |
Category: Tools & Home Improvement
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Govee US | $315,862,170 |
2 | Water Purity Expert | $172,241,190 |
3 | Filterbuy | $162,469,378 |
4 | GreatStar Tools | $155,460,694 |
5 | EufyHome | $145,484,161 |
6 | ICEPURE Store | $142,153,704 |
7 | Dema store | $111,831,480 |
8 | WaterdropDirect | $78,050,250 |
9 | BGGS | $59,751,504 |
10 | Dewenwils | $48,640,115 |
Category: Toys & Games
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | BestSource OfficeSupplies | $120,022,877 |
2 | Shoplet | $76,092,626 |
3 | Liberty Brands US | $30,340,703 |
4 | Artisan Owl | $3,438,528 |
5 | Myreliablemart | $3,230,900 |
6 | Purple Ladybug (USA) | $1,965,123 |
Category: Video Games
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Adorama | $105,887,652 |
2 | Triplenet Pricing INC | $99,876,474 |
3 | RAREWAVES-IMPORTS | $97,033,059 |
4 | Woot | $87,548,733 |
5 | Beach Camera Same Day Shipping | $77,452,589 |
6 | 6ave | $59,366,054 |
7 | KART IT | $57,630,401 |
8 | M + L | $57,065,869 |
9 | Supershieldz | $40,610,541 |
10 | Zoverstocks | $37,332,191 |