Top Amazon Third Party Sellers by Category
Discover the most successful third-party sellers across different Amazon categories with their estimated annual revenue.
Category: Automotive
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Cyclemax | $158,107,140 |
2 | EPFamily Direct | $152,759,652 |
3 | Wholesale Marine | $150,803,226 |
4 | AstroAI Direct | $135,363,072 |
5 | Orion Motor Tech Direct | $101,140,283 |
6 | VIVOHOME | $99,767,990 |
7 | Detroit Axle | $73,358,298 |
8 | Marine Engine Depot | $68,672,103 |
9 | CAR PASS | $59,081,547 |
10 | VViViD Vinyl | $44,856,464 |
Category: Baby
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | National Certified Brands | $243,576 |
Category: Beauty & Personal Care
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Medicube & Aprilskin | $935,406,843 |
2 | Nutrafol | $387,298,533 |
3 | COSRX | $274,932,090 |
4 | Laura Geller New York | $175,369,600 |
5 | Cliganicâ„¢ | $125,142,782 |
6 | OTCRx4u | $118,393,027 |
7 | Mr. Medical | $70,864,069 |
8 | Lancôme | $52,353,391 |
9 | essence cosmetics | $49,904,825 |
10 | Handcraft Blends | $46,110,690 |
Category: Books
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | World Deals, USA | $31,419,471 |
2 | GrandEagleRetail | $2,258,194 |
3 | WonderBook | $1,642,739 |
4 | TheWorldShopUSA | $1,025,062 |
5 | Bahamut Media | $0 |
6 | more-than-words | $0 |
Category: Cell Phones & Accessories
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | AnkerDirect | $945,126,166 |
2 | LamicallDirect | $112,215,764 |
3 | AilunUS | $78,044,688 |
4 | SimpleLife LLC | $74,800,514 |
5 | PCAccessory_JETech_Authorized | $69,693,061 |
6 | JE Products US | $47,759,723 |
7 | NetStone | $16,210,670 |
8 | Spigen Inc | $11,915,657 |
9 | Crave USA | $10,169,951 |
10 | FFTECHAS | $7,741,188 |
Category: Clothing, Shoes & Jewelry
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Upper Echelon Products | $525,391,137 |
2 | Zappos | $250,317,571 |
3 | CRZ YOGA | $224,940,878 |
4 | ANRABESS | $173,364,624 |
5 | ANRABESS | $173,364,624 |
6 | MetroShoe Warehouse | $150,446,660 |
7 | HAS BRANDS | $142,460,174 |
8 | PAVOI Jewelry | $102,106,980 |
9 | Hey Dude Official | $97,297,786 |
10 | Peltz Shoes | $97,105,925 |
Category: Electronics
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Bestergo Direct | $425,779,978 |
2 | UGREEN GROUP LIMITED | $259,634,268 |
3 | Perlegear | $104,908,892 |
4 | REDTIGER-Direct | $103,555,564 |
5 | Best Buy | $86,832,841 |
6 | One Beat | $14,388,906 |
7 | ADDTAM US | $10,789,519 |
8 | HANYCONY | $6,391,431 |
9 | SUPFINE-US | $4,234,631 |
Category: Grocery & Gourmet Food
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Witz. | $272,209,731 |
2 | Quality On Time | $101,571,145 |
3 | The Hampton Popcorn and Candy Company | $86,193,492 |
4 | SimplyBeautiful | $81,857,142 |
5 | Terrasoul Superfoods | $80,757,529 |
6 | DEAL26 | $80,602,925 |
7 | WeCell | $70,590,872 |
8 | RYZE SUPERFOODS | $68,529,024 |
9 | Redmond Life | $45,657,049 |
10 | HAVE A GREAT DAY! | $45,037,144 |
Category: Health & Household
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Sports Research | $800,803,235 |
2 | Clean Nutra | $369,816,480 |
3 | Carlyle | $355,611,168 |
4 | Reli. | $316,822,557 |
5 | Double Wood LLC | $302,020,413 |
6 | BulkSupplements | $274,353,053 |
7 | ACTIVE Official | $262,622,579 |
8 | MYBATTERYSUPPLIER | $180,031,098 |
9 | Fast and Precise by Staples | $176,019,386 |
10 | Best~Naturals | $174,794,085 |
Category: Home & Kitchen
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Bedsure | $257,287,653 |
2 | Aborder Products | $213,361,863 |
3 | OLANLY | $206,666,280 |
4 | Homespun Global | $153,647,018 |
5 | Goodman's | $140,731,500 |
6 | Miulee Home | $136,718,496 |
7 | Lifewit Home US | $128,171,754 |
8 | Upsimples Direct | $119,200,035 |
9 | Amazer Official | $81,298,121 |
10 | Hoobro | $77,270,642 |
Category: Industrial & Scientific
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Sunco Lighting | $89,153,636 |
2 | Zep Inc | $21,511,368 |
3 | Supmedic | $9,757,345 |
Category: Movies & TV
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Outlet Promotions | $1,080,255 |
2 | Lifeway Christian Resources | $959,400 |
Category: Office Products
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Mr. Pen | $109,092,568 |
2 | Huuger Direct | $62,631,660 |
3 | Sunee Merchants | $53,495,310 |
4 | BCW Supplies | $46,505,355 |
5 | ExcelMark USA | $34,746,185 |
6 | RYBRM Deals | $7,097,855 |
7 | Lucy Bamboo | $6,293,450 |
8 | Providence Engraving | $1,293,710 |
Category: Pet Supplies
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Zesty Paws® | $167,190,628 |
2 | Pet Honesty | $61,627,442 |
3 | Petlab | $58,462,111 |
4 | Vetnique Labs | $57,470,536 |
5 | Cavalier Store | $53,323,395 |
6 | Petco | $22,327,234 |
7 | WOWFLASH | $18,041,660 |
8 | CLL Pet Supplies | $16,718,340 |
9 | Oliver's Pet Care | $14,865,291 |
10 | Pet-Supplies | $10,838,269 |
Category: Sports & Outdoors
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Best Choice Products Inc | $211,292,740 |
2 | YETI Authorized | $160,514,590 |
3 | ZOMAKE Direct | $48,142,704 |
4 | MaxWarehouse | $45,489,730 |
5 | LotFancy Inc | $32,944,037 |
6 | Love & Pieces | $27,480,290 |
7 | Spreetail | $23,526,643 |
8 | College Flags and Banners Company | $18,210,366 |
9 | Pattern Professional | $8,498,550 |
10 | AmarineMade | $1,737,267 |
Category: Tools & Home Improvement
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Govee US | $315,862,170 |
2 | Filterbuy | $202,411,394 |
3 | GreatStar Tools | $188,688,307 |
4 | ICEPURE Store | $188,592,773 |
5 | EufyHome | $178,271,352 |
6 | Water Purity Expert | $171,538,129 |
7 | Dema store | $104,376,048 |
8 | WaterdropDirect | $80,143,048 |
9 | Dewenwils | $66,284,496 |
10 | BGGS | $57,851,235 |
Category: Toys & Games
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Shoplet | $169,350,600 |
2 | BestSource OfficeSupplies | $48,034,656 |
3 | Liberty Brands US | $30,340,703 |
4 | Myreliablemart | $5,683,269 |
5 | Artisan Owl | $3,438,528 |
6 | Purple Ladybug (USA) | $2,992,466 |
Category: Video Games
Rank | Seller Name | Est. Annual Revenue |
---|---|---|
1 | Woot | $142,398,453 |
2 | Adorama | $127,268,813 |
3 | Beach Camera Same Day Shipping | $91,102,021 |
4 | Triplenet Pricing INC | $90,524,137 |
5 | 6ave | $84,156,275 |
6 | RAREWAVES-IMPORTS | $73,931,905 |
7 | KART IT | $71,501,518 |
8 | Supershieldz | $65,007,573 |
9 | M + L | $60,392,579 |
10 | ziarecords | $40,906,958 |