Top Amazon Third Party Sellers by Category
Discover the most successful third-party sellers across different Amazon categories with their estimated annual revenue.
Category: Arts, Crafts & Sewing
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Dema store | $118,503,874 |
| 2 | Shuttle Art | $87,022,285 |
Category: Automotive
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Global Climate Alliance | $188,020,523 |
| 2 | Northern Lights Auto Supply | $181,981,080 |
| 3 | AstroAI Direct | $168,927,665 |
| 4 | Fanttik Innovation Direct | $143,169,560 |
| 5 | Toyota of North Miami Parts | $129,995,800 |
| 6 | EPFamily Direct | $118,610,449 |
| 7 | doxa-worldwide | $109,801,533 |
| 8 | Crown Auto Group | $101,443,998 |
| 9 | Libra Trailer Parts | $98,000,328 |
| 10 | Cyclemax | $94,925,355 |
Category: Beauty & Personal Care
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Medicube & Aprilskin | $904,212,620 |
| 2 | Nutrafol | $416,051,383 |
| 3 | COSRX | $290,031,840 |
| 4 | Anua | $206,650,735 |
| 5 | Laura Geller New York | $190,087,012 |
| 6 | MELODYSUSIE Direct | $160,632,285 |
| 7 | TNG Worldwide | $159,135,976 |
| 8 | Kérastase | $151,884,000 |
| 9 | Grocery Trip Saver | $149,542,200 |
| 10 | Philadelphia Trading Company | $148,458,191 |
Category: Cell Phones & Accessories
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | AnkerDirect | $841,639,800 |
| 2 | Insta360 Official Store | $177,072,509 |
| 3 | talkTek | $145,887,234 |
| 4 | LISEN Direct | $135,884,438 |
| 5 | TORRAS® | $115,211,989 |
| 6 | AilunUS | $84,722,788 |
| 7 | BidAllies | $74,859,984 |
| 8 | SimpleLife LLC | $71,720,678 |
| 9 | LamicallDirect | $70,393,288 |
| 10 | Extreme Protection Store | $66,435,519 |
Category: Clothing, Shoes & Jewelry
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | CRZ YOGA | $221,137,785 |
| 2 | SUNDANCE Beauty | $189,160,556 |
| 3 | DUNGAREES | $175,572,689 |
| 4 | AmeriStyle | $163,410,048 |
| 5 | Kaya Commerce | $161,979,335 |
| 6 | ShopIn' | $156,199,766 |
| 7 | Zappos | $147,547,875 |
| 8 | USTradeEnt | $140,983,666 |
| 9 | TrendyQueen | $140,434,086 |
| 10 | Peltz Shoes | $114,078,057 |
Category: Electronics
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Bestergo Direct | $449,553,518 |
| 2 | Kellards | $313,601,383 |
| 3 | UGREEN GROUP LIMITED | $247,850,148 |
| 4 | REDTIGER-Direct | $164,086,242 |
| 5 | MOBILESUPPLY | $131,492,337 |
| 6 | Worgo | $124,544,200 |
| 7 | Walts TV | $118,134,960 |
| 8 | Best Buy | $87,493,714 |
| 9 | JLab Store | $65,678,053 |
| 10 | Perlegear | $60,780,548 |
Category: Grocery & Gourmet Food
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Super Savings Now | $176,999,213 |
| 2 | Italy Best Coffee | $173,565,376 |
| 3 | Vitamins4Beauty | $161,861,684 |
| 4 | Shop With Cents | $136,093,622 |
| 5 | Nine Shani | $123,019,430 |
| 6 | SimplyBeautiful | $102,220,631 |
| 7 | Wizard Virtual | $88,962,912 |
| 8 | Aareth | $84,785,448 |
| 9 | Terrasoul Superfoods | $81,204,646 |
| 10 | The Hampton Popcorn and Candy Company | $80,286,544 |
Category: Health & Household
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Sports Research | $858,221,940 |
| 2 | Clean Nutra | $444,429,698 |
| 3 | Carlyle | $335,583,060 |
| 4 | BulkSupplements | $285,821,307 |
| 5 | Double Wood LLC | $269,291,390 |
| 6 | ACTIVE Official | $244,748,629 |
| 7 | Nutrition Bizz | $191,900,575 |
| 8 | Ancient Nutrition | $189,166,248 |
| 9 | Naked Nutrition Inc | $183,412,515 |
| 10 | FireflySupply | $173,465,297 |
Category: Home & Kitchen
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | SimonDreamer | $299,334,830 |
| 2 | Furnulem US | $212,280,012 |
| 3 | Aborder Products | $186,689,634 |
| 4 | OLANLY | $140,991,175 |
| 5 | Amazer Official | $137,158,380 |
| 6 | Bedsure | $134,839,774 |
| 7 | Miulee Home | $132,372,646 |
| 8 | Lifewit Home US | $131,617,208 |
| 9 | eLightBulb | $114,577,733 |
| 10 | WhiteClassic | $103,745,803 |
Category: Industrial & Scientific
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | LINKIND-US | $161,278,830 |
| 2 | Zep Inc | $103,469,115 |
| 3 | Sunco Lighting | $94,862,619 |
| 4 | Torchstar | $72,502,824 |
| 5 | AMCAN | $68,730,366 |
| 6 | ANYCUBIC Official Store | $50,865,033 |
| 7 | HAISSTRONICA | $46,475,657 |
| 8 | Addlon Lighting | $38,260,997 |
| 9 | RecPro® | $37,282,782 |
Category: Musical Instruments
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Music Supplies Now | $171,567,717 |
| 2 | Zorro Sounds | $61,088,441 |
Category: Office Products
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Sunee Merchants | $65,170,247 |
| 2 | Smiry | $62,773,115 |
| 3 | AWEGOO | $56,428,070 |
| 4 | FU GLOBAL | $56,010,538 |
| 5 | Better Business Products | $53,124,400 |
| 6 | Zicoto US | $43,111,876 |
| 7 | Mr. Pen | $41,465,663 |
| 8 | Nicpro | $35,407,402 |
| 9 | Huuger Direct | $34,729,243 |
| 10 | BCW Supplies | $33,132,769 |
Category: Patio, Lawn & Garden
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | EcoFlow Inc. | $194,134,795 |
| 2 | SosPoolCom | $163,733,455 |
| 3 | Jackery Inc | $128,698,491 |
| 4 | NextTierBrands | $122,832,761 |
| 5 | Save More On Pool Supplies | $118,475,824 |
| 6 | EPR Distribution | $113,353,565 |
| 7 | Poolzilla | $110,093,101 |
| 8 | EcoClean Solutions | $87,292,949 |
| 9 | Outdoor Power Direct | $84,339,159 |
| 10 | ePoolSupply | $83,966,477 |
Category: Pet Supplies
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Kens Fish | $171,858,780 |
| 2 | WHOLESALE WONDERLAND | $131,830,010 |
| 3 | ONEISALL Direct | $126,125,952 |
| 4 | Josh's Frogs | $117,674,793 |
| 5 | PETIQ | $78,515,250 |
| 6 | Petlab | $77,374,929 |
| 7 | Pet Honesty | $77,018,584 |
| 8 | Bedsure Comfy Pet | $66,026,847 |
| 9 | Zesty Paws® | $65,006,178 |
| 10 | Paws & Gears | $57,992,564 |
Category: Sports & Outdoors
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Olight® Direct | $235,535,182 |
| 2 | V I V O | $155,778,850 |
| 3 | Best Choice Products Inc | $147,860,389 |
| 4 | CE Showroom | $105,942,513 |
| 5 | OC SHIPPIN | $85,511,184 |
| 6 | TheLionGroup | $67,674,111 |
| 7 | YETI Authorized | $66,649,465 |
| 8 | MidwayUSA, Inc. | $62,182,309 |
| 9 | Trail This | $54,150,694 |
| 10 | EuroOptic (✅ Authorized Dealer ✅ Fastest Shipping) | $47,326,276 |
Category: Tools & Home Improvement
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Govee US | $712,078,361 |
| 2 | Filterbuy | $190,629,836 |
| 3 | Phoenix Purchasing | $146,740,982 |
| 4 | GreatStar Tools | $145,956,535 |
| 5 | ICEPURE Store | $143,868,312 |
| 6 | Water Purity Expert | $128,502,994 |
| 7 | HeltonToolandHome | $107,919,206 |
| 8 | EufyHome | $103,582,288 |
| 9 | Dewenwils | $92,492,539 |
| 10 | Capital Supply | $90,760,008 |
Category: Toys & Games
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | Joey'z Shopping | $145,928,325 |
| 2 | The Game Capital | $117,894,852 |
| 3 | Collectors Expedition | $116,797,527 |
| 4 | BestSource OfficeSupplies | $113,898,422 |
| 5 | Toy-Mart & Plus | $81,231,066 |
| 6 | Shoplet | $63,260,805 |
| 7 | OfficeCrave | $63,152,795 |
| 8 | BelowPriceDeals | $58,732,958 |
| 9 | HOUSE SMART | $55,889,970 |
| 10 | Card Trooper 2 | $38,300,708 |
Category: Video Games
| Rank | Seller Name | Est. Annual Revenue |
|---|---|---|
| 1 | The Factory Depot | $354,223,841 |
| 2 | The Game Warehouse | $183,059,183 |
| 3 | CaveGamers | $179,232,693 |
| 4 | Certified Brands | $177,603,277 |
| 5 | UnbeatableSale, Inc | $162,618,641 |
| 6 | rock_30_games | $152,591,636 |
| 7 | Woot | $148,696,536 |
| 8 | 3M Marketing LLC | $132,972,250 |
| 9 | VirVentures | $106,704,985 |
| 10 | European Rarities | $105,385,584 |