All Categories > Home & Kitchen
| Seller Name | Revenue |
|---|---|
| SimonDreamer | $468,364,733 |
| Bedsure | $341,320,188 |
| Furnulem US | $229,558,009 |
| Aborder Products | $223,085,275 |
| eLightBulb | $222,366,206 |
| Miulee Home | $181,271,707 |
| OLANLY | $178,871,688 |
| Amazer Official | $151,546,692 |
| Lifewit Home US | $151,521,612 |
| EufyHome | $133,609,905 |
| WLIVE | $122,289,446 |
| Upsimples Direct | $113,377,401 |
| WhiteClassic | $106,807,957 |
| HOUSE DAY | $95,187,608 |
| Kids Store Direct | $89,794,083 |
| Goodman's | $79,352,594 |
| Wali Electric | $74,837,214 |
| Utopia Deals | $72,594,478 |
| HOOBRO US | $71,388,158 |
| Smiry | $70,447,226 |
| Tangkula | $69,229,680 |
| Furologee Direct | $69,007,389 |
| NICETOWN | $66,053,564 |
| CGK Unlimited | $64,096,816 |
| Wholesale Crafts | $62,387,963 |
| California Design Den | $57,458,830 |
| brick adams | $54,816,447 |
| Easy-Going home textiles | $54,805,625 |
| Handy Laundry Products Corp. | $48,027,578 |
| Brightown USA | $46,845,427 |
| H.VERSAILTEX | $42,626,823 |
| California Design Den | $41,714,733 |
| City Lights Collectibles | $39,012,149 |
| Homespun Global | $38,730,821 |
| Outhwell | $38,527,940 |
The data above highlights the top Amazon third-party sellers ranked by the primary category that a seller sells in.
Explore top Amazon sellers under other dimensions including:
- Amazon Sellers by Country - A list of Amazon FBA sellers by country
- Top Sellers by Feedback - A list of Amazon FBA sellers by feedback received
- Top Sellers by Revenue
- Top Amazon D2C Brands - A list of Amazon FBA sellers with their own brands