All Categories > Beauty & Personal Care
| Seller Name | Revenue |
|---|---|
| FRAGRANCE HOUSE INC | $651,035,456 |
| PerfumesWorld | $456,168,508 |
| Nutrafol | $309,677,250 |
| Sol de Janeiro, USA Inc. | $283,944,857 |
| Fragrances & Cosmetics | $280,685,502 |
| Style_Collection | $255,108,611 |
| MELODYSUSIE Direct | $245,482,794 |
| Kérastase | $236,768,000 |
| COSRX | $190,808,640 |
| Laura Geller New York | $181,272,710 |
| Electronics Labs | $177,721,390 |
| Banigoods | $154,668,521 |
| Anua | $143,428,804 |
| L'ange Hair Inc. | $142,271,871 |
| BoxBeauty | $141,740,852 |
| wavytalk US | $130,816,435 |
| Step By Step 2019 | $124,373,982 |
| VRMI | $122,863,169 |
| TNG Worldwide | $120,725,310 |
| TopLine369 | $115,469,222 |
| bareminerals | $103,777,425 |
| Viking Revolution | $97,104,301 |
| ASJWHOLESALE | $92,930,864 |
| Philadelphia Trading Company | $92,827,439 |
| Cliganic™ | $90,767,454 |
| BSD Fragrances | $90,130,328 |
| Kiehl's Since 1851 | $88,638,894 |
| Grocery Trip Saver | $87,420,972 |
| OTCRx4u | $86,110,059 |
| GAOY Store | $84,128,750 |
| WeCell | $82,939,896 |
| SBT Supply | $81,044,161 |
| QM Distributors | $78,784,403 |
| Victoria's Secret | $78,279,134 |
| Daily Supply Co | $77,925,456 |
| Handcraft Blends | $72,944,968 |
| High Grade Goods | $69,637,575 |
| Ideal nails | $69,471,086 |
| BEAST BEAUTY | $66,065,258 |
| Watchsavings | $60,074,389 |
| Medicube & Aprilskin | $59,525,752 |
| Urban Decay | $58,933,423 |
| Armani beauty | $58,332,218 |
| StyleRule | $57,640,853 |
| A1 Great Deals | $56,462,425 |
| Beautylime | $55,751,712 |
| BSLLC USA | $53,505,067 |
| Teenitor | $53,492,271 |
| The Royal Incense | $51,540,768 |
| essence cosmetics | $51,094,035 |
| Lancôme | $49,464,313 |
| LR LUXURY llc | $48,182,731 |
| Majestic Pure | $46,435,957 |
| LSFC | $45,025,070 |
| Cloud-Kart Inc. | $43,811,111 |
| Hero Cosmetics | $43,811,078 |
| BAGSMART DIRECT | $42,545,950 |
| DRMTLGY | $42,208,128 |
| JODSONE | $40,416,649 |
| SALLY♥BEAUTY | $39,626,638 |
| SnapSupplements | $39,021,639 |
| BWMG Empire | $38,149,848 |
| Country Life Vitamins | $38,096,203 |
| K&R Deals | $37,992,835 |
| CLEAN SKIN CLUB | $36,234,162 |
| BEAUTY OF JOSEON OFFICIAL | $34,758,913 |
The data above highlights the top Amazon third-party sellers ranked by the primary category that a seller sells in.
Explore top Amazon sellers under other dimensions including:
- Amazon Sellers by Country - A list of Amazon FBA sellers by country
- Top Sellers by Feedback - A list of Amazon FBA sellers by feedback received
- Top Sellers by Revenue
- Top Amazon D2C Brands - A list of Amazon FBA sellers with their own brands