Goodman's #2401 ⭐
Address: Goodman's Sales, LLC Business Address: 455 W 26th St HIALEAH FL 33010 US Amazon Store: Goodman's Date Established: No data available Business model: Private Label/D2C Estimated Annual Revenue: Register to View (Free)Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
100,191 | 1,285 | 292 | 73 | 2025-05-01 |
100,191 | 1,285 | 292 | 73 | 2025-05-01 |
100,121 | 1,352 | 330 | 105 | 2025-04-01 |
100,121 | 1,352 | 330 | 105 | 2025-04-01 |
100,048 | 1,389 | 326 | 120 | 2025-03-01 |
100,048 | 1,389 | 326 | 120 | 2025-03-01 |
99,953 | 1,427 | 307 | 113 | 2025-02-01 |
99,953 | 1,427 | 307 | 113 | 2025-02-01 |
99,859 | 1,457 | 311 | 99 | 2025-01-01 |
99,859 | 1,457 | 311 | 99 | 2025-01-01 |
99,783 | 1,506 | 320 | 100 | 2024-12-01 |
99,783 | 1,506 | 320 | 100 | 2024-12-01 |
99,704 | 1,562 | 327 | 121 | 2024-11-01 |
99,704 | 1,562 | 327 | 121 | 2024-11-01 |
99,605 | 1,576 | 317 | 102 | 2024-10-01 |
99,605 | 1,576 | 317 | 102 | 2024-10-01 |
99,516 | 1,597 | 334 | 110 | 2024-09-01 |
99,516 | 1,597 | 334 | 110 | 2024-09-01 |
99,413 | 1,639 | 349 | 107 | 2024-08-01 |
99,413 | 1,639 | 349 | 107 | 2024-08-01 |
Log in or register to see the full historical feedback.