Bedsure Essentials
#808 ⭐
#1489 💰
Estimated Amazon.com Revenue: $19,224,815
Brands: Bedsure
Amazon Store: Bedsure Essentials
Company Website: https://www.bedsurehome.com
Address: Detailed Seller Information Business Name: HUI ZHAN TRADING LIMITED Business Address: NOS.5-9 KA HING ROAD FLAT/RM 1511 15/F KING CENTER KWAI CHUN NT HK 999077 HK
Business model: Private Label/D2C
Revenue
$19,224,815
Lifetime Feedback
13,787
30 Day Rank
#808
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 13,787 | 1,364 | 213 | 134 | 2025-11-01 |
| 13,656 | 1,503 | 106 | 42 | 2025-10-01 |
| 13,617 | 1,575 | 83 | 38 | 2025-09-01 |
| 13,582 | 1,580 | 69 | 28 | 2025-08-01 |
| 13,556 | 1,571 | 85 | 18 | 2025-07-01 |
| 13,541 | 1,571 | 115 | 24 | 2025-06-01 |
| 13,521 | 1,558 | 263 | 38 | 2025-05-01 |
| 13,476 | 1,531 | 479 | 62 | 2025-04-01 |
| 13,430 | 1,513 | 690 | 171 | 2025-03-01 |
| 13,265 | 1,424 | 809 | 235 | 2025-02-01 |
| 13,031 | 1,469 | 839 | 304 | 2025-01-01 |
| 12,720 | 1,543 | 653 | 267 | 2024-12-01 |
| 12,460 | 1,553 | 429 | 269 | 2024-11-01 |
| 12,191 | 1,376 | 178 | 119 | 2024-10-01 |
| 12,076 | 1,292 | 79 | 42 | 2024-09-01 |
| 12,038 | 1,275 | 49 | 20 | 2024-08-01 |
| 12,003 | 1,266 | 65 | 11 | 2024-06-01 |
| 11,939 | 1,387 | 747 | 88 | 2024-03-01 |
Log in or register to see the full historical feedback.
Monthly Revenue Growth/Decline
This data shows the estimated revenue for the last 30 days.
Seller Details
Detailed Seller Information Business Name: HUI ZHAN TRADING LIMITED Business Address: NOS.5-9 KA HING ROAD FLAT/RM 1511 15/F KING CENTER KWAI CHUN NT HK 999077 HK
No data available
HUI ZHAN TRADING LIMITED
NOS.5-9 KA HING ROAD, FLAT/RM 1511 15/F KING CENTER, KWAI CHUN NT, HK, 999077, HK
No data available
HK
A3JT894RR69MTC
Bedsure
Private Label/D2C