Petco #304 ⭐ #334 💰
Address: Detailed Seller Information Business Name: Petco Animal Supplies, Inc. Business Address: 10850 Via Frontera San Diego CA 92127 US
Amazon Store: Petco
Company Website: https://www.petco.com
Brands: Dr. Elsey"s, Purina Pro Plan, GREENIES, PetSafe, Benebone, Blue Buffalo, SHEBA, Purina Beneful, Hill"s Science Diet, Chuckit!, Litter Genie, FELINE GREENIES, Kaytee, Virbac, Seresto, Multipet INTERNATIONAL, Purina ONE
Business model: Reseller
Estimated Annual Revenue: Register to View (Free)
Revenue
$22,960,631
Lifetime Feedback
154,373
30 Day Rank
#304
Website Traffic
Register to View (Free)Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
154,373 | 9,278 | 1,212 | 290 | 2025-07-01 |
154,156 | 9,965 | 1,520 | 345 | 2025-06-01 |
153,819 | 10,595 | 2,173 | 542 | 2025-05-01 |
153,242 | 11,175 | 2,700 | 808 | 2025-04-01 |
152,655 | 11,508 | 2,817 | 951 | 2025-03-01 |
151,755 | 11,606 | 2,650 | 1,040 | 2025-02-01 |
150,739 | 11,592 | 2,574 | 863 | 2025-01-01 |
149,892 | 11,940 | 2,629 | 785 | 2024-12-01 |
149,157 | 12,126 | 2,742 | 972 | 2024-11-01 |
148,203 | 12,031 | 2,777 | 924 | 2024-10-01 |
147,336 | 11,874 | 2,918 | 904 | 2024-09-01 |
146,440 | 11,912 | 2,987 | 979 | 2024-08-01 |
145,480 | 11,928 | 3,063 | 1,073 | 2024-07-01 |
143,487 | 12,441 | 3,150 | 1,040 | 2024-05-01 |
141,349 | 13,592 | 3,179 | 1,023 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: Petco Animal Supplies, Inc. Business Address: 10850 Via Frontera San Diego CA 92127 US
1965
No data available
No data available
No data available
No data available
Walter K. Evans (Founder) & Ron Coughlin (CEO)
Dr. Elsey"s, Purina Pro Plan, GREENIES, PetSafe, Benebone, Blue Buffalo, SHEBA, Purina Beneful, Hill"s Science Diet, Chuckit!, Litter Genie, FELINE GREENIES, Kaytee, Virbac, Seresto, Multipet INTERNATIONAL, Purina ONE
Reseller