VerSure
#10 ⭐
#711 💰
Address: Detailed Seller Information Business Name: VERSURE LLC Business Address: 2212 NW 91ST ST MIAMI FL 33147 US
Amazon Store: VerSure
Brands: TIGI, Versace, Blitz, Curve, M2, Odor, Nautica, Hollywood, Kenzo, Hi
Business model: Reseller
Estimated Amazon.com Revenue: $18,831,387
Revenue
$18,831,387
Lifetime Feedback
187,214
30 Day Rank
#10
Website Traffic
N/A
Seller's Products






Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
187,214 | 25,976 | 6,982 | 2,246 | 2025-10-01 |
185,073 | 26,753 | 7,158 | 2,431 | 2025-09-01 |
182,662 | 26,825 | 7,052 | 2,436 | 2025-08-01 |
180,250 | 26,645 | 6,815 | 2,417 | 2025-07-01 |
178,229 | 26,563 | 6,651 | 2,308 | 2025-06-01 |
175,847 | 26,425 | 6,922 | 2,198 | 2025-05-01 |
173,403 | 26,388 | 6,353 | 2,314 | 2025-04-01 |
171,516 | 26,141 | 5,636 | 2,568 | 2025-03-01 |
168,989 | 25,659 | 4,792 | 1,716 | 2025-02-01 |
167,300 | 25,613 | 5,580 | 1,427 | 2025-01-01 |
165,879 | 26,144 | 7,123 | 1,729 | 2024-12-01 |
164,227 | 26,380 | 7,928 | 2,506 | 2024-11-01 |
161,727 | 25,911 | 7,681 | 3,019 | 2024-10-01 |
158,831 | 25,182 | 7,024 | 2,553 | 2024-09-01 |
156,296 | 25,131 | 6,650 | 2,258 | 2024-08-01 |
154,041 | 25,409 | 6,558 | 2,336 | 2024-07-01 |
151,795 | 25,370 | 6,237 | 2,202 | 2024-06-01 |
149,608 | 25,629 | 6,138 | 2,161 | 2024-05-01 |
145,540 | 26,389 | 5,598 | 2,071 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: VERSURE LLC Business Address: 2212 NW 91ST ST MIAMI FL 33147 US
No data available
VERSURE LLC
2212 NW 91ST ST, MIAMI, FL, 33147, US
No data available
US
A1UWLDVGZSXGKG
TIGI, Versace, Blitz, Curve, M2, Odor, Nautica, Hollywood, Kenzo, Hi
Reseller