Pattern Products #11 #694 💰

Address: Detailed Seller Information Business Name: Pattern Inc Business Address: 1441 W Innovation Way Suite 500 Lehi UT 84043 US

Amazon Store: Pattern Products

Company Website: https://www.pattern.com

Brands: TUMI

Business model: Private Label/D2C

Estimated Annual Revenue: Register to View (Free)

Revenue

$38,487,850

30 Day Rank

#11

Website Traffic
Register to View (Free)

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
42,890 19,369 5,693 2,060 2025-07-01
41,154 18,655 5,445 1,908 2025-06-01
39,144 17,853 5,319 1,816 2025-05-01
37,085 17,076 4,947 1,772 2025-04-01
35,621 16,463 4,479 1,824 2025-03-01
33,793 15,652 4,085 1,530 2025-02-01
32,265 15,039 4,316 1,197 2025-01-01
31,065 14,953 4,767 1,446 2024-12-01
29,672 14,497 4,683 1,755 2024-11-01
27,915 13,556 4,252 1,661 2024-10-01
26,307 12,801 3,821 1,353 2024-09-01
24,946 12,324 3,640 1,313 2024-08-01
23,633 11,933 3,475 1,196 2024-07-01
22,471 11,656 3,301 1,193 2024-06-01
21,270 11,298 3,129 1,132 2024-05-01
20,161 10,943 2,898 1,016 2024-04-01
19,147 10,713 2,994 1,037 2024-03-01

Log in or register to see the full historical feedback.

Seller Details

Detailed Seller Information Business Name: Pattern Inc Business Address: 1441 W Innovation Way Suite 500 Lehi UT 84043 US

Pattern Products

2013

No data available

No data available

No data available

No data available

David Wright and Melanie Alder (Founders), David Wright (CEO)

TUMI

Private Label/D2C

© Copyright 2025, All Rights Reserved | ECC Media Inc.