Pattern Products
#7 ⭐
#410 💰
Estimated Amazon.com Revenue: $23,428,249
Brands: TUMI
Amazon Store: Pattern Products
Company Website: https://www.pattern.com
Address: Detailed Seller Information Business Name: Pattern Inc Business Address: 1441 W. Innovation Way Suite 500 LEHI UT 84043 US
Business model: Private Label/D2C
Revenue
$23,428,249
Lifetime Feedback
53,132
30 Day Rank
#7
Website Traffic
Register to View (Free)Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 53,132 | 22,169 | 5,996 | 2,125 | 2025-12-01 |
| 51,057 | 21,507 | 6,019 | 1,934 | 2025-11-01 |
| 49,131 | 21,336 | 6,185 | 2,015 | 2025-10-01 |
| 47,152 | 20,967 | 6,211 | 2,152 | 2025-09-01 |
| 45,012 | 20,164 | 5,970 | 2,108 | 2025-08-01 |
| 42,890 | 19,369 | 5,693 | 2,060 | 2025-07-01 |
| 41,154 | 18,655 | 5,445 | 1,908 | 2025-06-01 |
| 39,144 | 17,853 | 5,319 | 1,816 | 2025-05-01 |
| 37,085 | 17,076 | 4,947 | 1,772 | 2025-04-01 |
| 35,621 | 16,463 | 4,479 | 1,824 | 2025-03-01 |
| 33,793 | 15,652 | 4,085 | 1,530 | 2025-02-01 |
| 32,265 | 15,039 | 4,316 | 1,197 | 2025-01-01 |
| 31,065 | 14,953 | 4,767 | 1,446 | 2024-12-01 |
| 29,672 | 14,497 | 4,683 | 1,755 | 2024-11-01 |
| 27,915 | 13,556 | 4,252 | 1,661 | 2024-10-01 |
| 26,307 | 12,801 | 3,821 | 1,353 | 2024-09-01 |
| 24,946 | 12,324 | 3,640 | 1,313 | 2024-08-01 |
| 23,633 | 11,933 | 3,475 | 1,196 | 2024-07-01 |
| 22,471 | 11,656 | 3,301 | 1,193 | 2024-06-01 |
| 21,270 | 11,298 | 3,129 | 1,132 | 2024-05-01 |
| 20,161 | 10,943 | 2,898 | 1,016 | 2024-04-01 |
| 19,147 | 10,713 | 2,994 | 1,037 | Register to View 🔒 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: Pattern Inc Business Address: 1441 W. Innovation Way Suite 500 LEHI UT 84043 US
2013
Pattern Inc
1441 W. Innovation Way, Suite 500, LEHI, UT, 84043, US
No data available
US
David Wright and Melanie Alder (Founders), David Wright (CEO)
AQ9D9YX2TEHKA
TUMI
Private Label/D2C
