HLmedical
#31 ⭐
#123 💰
Estimated Amazon.com Revenue: $139,907,095
Brands: Medpride, MedPride, MED PRIDE, PAMI
Amazon Store: HLmedical
Company Website: https://www.medpride.com/
Address: Detailed Seller Information Business Name: Abaline Paper Products, Inc. Business Address: 3091 Us Highway 22 SOMERVILLE NJ 08876 US
Business model: Private Label/D2C
Revenue
$139,907,095
Lifetime Feedback
99,202
30 Day Rank
#31
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 99,202 | 10,509 | 2,648 | 967 | 2025-12-01 |
| 98,307 | 10,241 | 2,619 | 865 | 2025-11-01 |
| 97,473 | 10,608 | 2,710 | 884 | 2025-10-01 |
| 96,686 | 11,159 | 2,785 | 977 | 2025-09-01 |
| 95,723 | 11,491 | 2,710 | 942 | 2025-08-01 |
| 94,812 | 11,876 | 2,766 | 939 | 2025-07-01 |
| 94,035 | 12,230 | 2,760 | 894 | 2025-06-01 |
| 93,158 | 12,794 | 2,912 | 1,009 | 2025-05-01 |
| 92,122 | 13,333 | 2,738 | 1,017 | 2025-04-01 |
| 91,316 | 13,587 | 2,388 | 1,033 | 2025-03-01 |
| 90,417 | 13,926 | 2,096 | 856 | 2025-02-01 |
| 89,586 | 14,182 | 2,406 | 589 | 2025-01-01 |
| 89,057 | 14,883 | 3,285 | 725 | 2024-12-01 |
| 88,473 | 15,425 | 3,917 | 1,263 | 2024-11-01 |
| 87,211 | 15,323 | 3,990 | 1,425 | 2024-10-01 |
| 85,878 | 15,168 | 3,947 | 1,356 | 2024-09-01 |
| 84,531 | 15,211 | 4,004 | 1,313 | 2024-08-01 |
| 79,201 | 15,895 | 3,642 | 1,337 | 2024-04-01 |
| 77,947 | 16,424 | 3,624 | 1,339 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: Abaline Paper Products, Inc. Business Address: 3091 Us Highway 22 SOMERVILLE NJ 08876 US
2017
Abaline Paper Products, Inc
3091 Us Highway 22, SOMERVILLE, NJ, 08876, US
No data available
US
Michael Lipschitz
AZZFT9OMS26P1
Medpride, MedPride, MED PRIDE, PAMI
Private Label/D2C