HLmedical
#31 ⭐
#123 💰
Estimated Amazon.com Revenue: $139,907,095
Brands: Medpride, MedPride, MED PRIDE, PAMI
Amazon Store: HLmedical
Company Website: https://www.medpride.com/
Address: Detailed Seller Information Business Name: Abaline Paper Products, Inc. Business Address: 3091 Us Highway 22 SOMERVILLE NJ 08876 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $2,041,655| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| MedPride Powder-Free Nitrile Exam Gloves, Iris Blue, Medium, Box/100 | B00GS8W3T4 | $9.99 | 4.70 | 50K+ bought in past month | $499,500 | 2025-03-21 | 2025-12-07 |
| MED PRIDE Sterile Alcohol Prep Pads, Antiseptic, 70% Isopropyl, Individually Wrapped, Medical Grade 2 Ply Wipes (200 Count (Pack of 1) White) | B07F2MQ9NJ | $5.99 | 4.70 | 40K+ bought in past month | $239,600 | 2025-03-21 | 2025-11-23 |
| MED PRIDE Disposable Chux Pads 23in X 36in, Super Absorbent Bed Pads for Incontinence, Underpads for Adults, Kids, Pets (50 Count (Pack of 1) Blue/White) | B06XRYQ722 | $19.67 | 4.40 | 8K+ bought in past month | $157,360 | 2025-03-21 | 2025-12-07 |
| MED PRIDE Disposable Powder Free Non Latex Single Use Medical Exam Gloves, Nitrile Vinyl Blend for Cleaning and Food Handling | B08Y98BVDM | $8.67 | 4.40 | 10K+ bought in past month | $86,700 | 2025-03-21 | 2025-12-07 |
| Medpride Disposable Underpads 17'' x 24'' (100-Count) Incontinence Pads, Bed Covers, Puppy Training | Thick, Super Absorbent Protection for Kids, Adults, Elderly | Liquid, Urine, Accidents | B06XS446GP | $19.69 | 4.10 | 4K+ bought in past month | $78,760 | 2025-03-21 | 2025-12-07 |
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.