Revenue
$208,863,106
Lifetime Feedback
4,918
30 Day Rank
#4570
Website Traffic
N/A
Seller's Products
 
                             
                             
                             
                             
                             
                            Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date | 
|---|---|---|---|---|
| 4,918 | 472 | 140 | 44 | 2025-10-01 | 
| 4,874 | 450 | 128 | 57 | 2025-09-01 | 
| 4,818 | 419 | 109 | 41 | 2025-08-01 | 
| 4,778 | 398 | 115 | 34 | 2025-07-01 | 
| 4,749 | 384 | 125 | 34 | 2025-06-01 | 
| 4,715 | 364 | 137 | 48 | 2025-05-01 | 
| 4,663 | 325 | 116 | 44 | 2025-04-01 | 
| 4,627 | 292 | 99 | 45 | 2025-03-01 | 
| 4,584 | 260 | 93 | 31 | 2025-02-01 | 
| 4,553 | 258 | 97 | 24 | 2025-01-01 | 
| 4,530 | 290 | 96 | 38 | 2024-12-01 | 
| 4,510 | 285 | 89 | 33 | 2024-11-01 | 
Log in or register to see the full historical feedback.
Monthly Revenue Growth/Decline
This data shows the estimated revenue for the last 30 days.
Seller Details
Detailed Seller Information Business Name: PanaSystem Corporation Business Address: 21540 Prairie Street Unit A CHATSWORTH CA 91311 US
No data available
PanaSystem Corporation
21540 Prairie Street, Unit A, CHATSWORTH, CA, 91311, US
No data available
US
A1A8FDH3O7UIAW
Nintendo
Private Label/D2C

 
                         
                         
                        