Vitamatic
#57 ⭐
#30 💰
Address: Detailed Seller Information Business Name: Proempire llc Business Address: 161 16th ave ELMWOOD PARK New Jersey 07407 US
Amazon Store: Vitamatic
Company Website: https://vitamatic.com
Brands: Vitamatic
Business model: Private Label/D2C
Estimated Annual Revenue: $162,511,077
Revenue
$162,511,077
Lifetime Feedback
27,505
30 Day Rank
#57
Website Traffic
N/A
Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
27,505 | 8,177 | 2,180 | 758 | 2025-10-01 |
26,762 | 8,168 | 2,126 | 739 | 2025-09-01 |
26,028 | 8,105 | 2,091 | 714 | 2025-08-01 |
25,320 | 8,109 | 2,077 | 728 | 2025-07-01 |
24,717 | 8,083 | 2,077 | 694 | 2025-06-01 |
23,998 | 8,020 | 2,180 | 677 | 2025-05-01 |
23,257 | 8,000 | 2,125 | 787 | 2025-04-01 |
22,620 | 7,919 | 1,880 | 806 | 2025-03-01 |
21,836 | 7,796 | 1,655 | 628 | 2025-02-01 |
21,215 | 7,642 | 1,782 | 491 | 2025-01-01 |
20,730 | 7,718 | 2,049 | 568 | 2024-12-01 |
20,178 | 7,721 | 2,162 | 764 | 2024-11-01 |
19,434 | 7,597 | 2,132 | 782 | 2024-10-01 |
18,682 | 7,358 | 2,060 | 681 | 2024-09-01 |
18,028 | 7,229 | 2,028 | 734 | 2024-08-01 |
17,288 | 7,089 | 1,938 | 699 | 2024-07-01 |
16,604 | 6,870 | 1,891 | 621 | 2024-06-01 |
15,999 | 6,749 | 1,964 | 661 | 2024-05-01 |
15,351 | 6,597 | 1,761 | 655 | 2024-04-01 |
14,697 | 6,448 | 1,666 | 683 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: Proempire llc Business Address: 161 16th ave ELMWOOD PARK New Jersey 07407 US
No data available
Proempire llc
161 16th ave, ELMWOOD PARK, New Jersey, 07407, US
No data available
US
A2BWIK2HM93SR4
Vitamatic
Private Label/D2C