Vital Proteins #158 ⭐
Address: Vital Proteins, LLC Business Address: 3400 Wolf Road FRANKLIN PARK IL 60131 US
Amazon Store: Vital Proteins
Company Website: https://www.vitalproteins.com
Date Established: 2013
Key people: Kurt Seidensticker
Brands: Vital Proteins
Business model: Private Label/D2C
Estimated Annual Revenue: Register to View (Free)
Revenue
$104,370,210
Lifetime Feedback
62,074
30 Day Rank
#158
Website Traffic
Register to View (Free)Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
62,074 | 6,310 | 1,262 | 431 | 2025-06-01 |
61,629 | 6,589 | 1,252 | 410 | 2025-05-01 |
61,171 | 7,000 | 1,246 | 445 | 2025-04-01 |
60,819 | 7,249 | 1,212 | 436 | 2025-03-01 |
60,410 | 7,543 | 1,228 | 414 | 2025-02-01 |
60,008 | 7,630 | 1,500 | 405 | 2025-01-01 |
59,609 | 7,910 | 1,753 | 429 | 2024-12-01 |
59,200 | 8,143 | 2,023 | 693 | 2024-11-01 |
58,511 | 8,184 | 2,122 | 670 | 2024-10-01 |
57,870 | 8,079 | 2,069 | 712 | 2024-09-01 |
57,162 | 8,011 | 2,069 | 778 | 2024-08-01 |
56,387 | 8,263 | 2,084 | 612 | 2024-07-01 |
55,794 | 8,316 | 2,187 | 716 | 2024-06-01 |
55,076 | 8,339 | 2,188 | 787 | 2024-05-01 |
54,319 | 8,396 | 1,891 | 731 | 2024-04-01 |
53,583 | 8,651 | 1,840 | 706 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Vital Proteins, LLC Business Address: 3400 Wolf Road FRANKLIN PARK IL 60131 US
2013
Kurt Seidensticker
Vital Proteins
Private Label/D2C