VIVOSUN
#346 ⭐
#460 💰
Estimated Amazon.com Revenue: $80,104,024
Brands: VIVOSUN
Amazon Store: VIVOSUN
Company Website: https://www.vivosun.com
Address: Detailed Seller Information Business Name: VIVOSUN INC Business Address: 2050 S LYNX AVE ONTARIO CA 91761-8010 US
Business model: Private Label/D2C
Revenue
$80,104,024
Lifetime Feedback
72,400
30 Day Rank
#346
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 72,400 | 3,638 | 677 | 222 | 2025-11-01 |
| 72,194 | 3,858 | 746 | 230 | 2025-10-01 |
| 71,995 | 4,125 | 868 | 243 | 2025-09-01 |
| 71,768 | 4,288 | 1,017 | 289 | 2025-08-01 |
| 71,489 | 4,508 | 1,164 | 354 | 2025-07-01 |
| 71,195 | 4,641 | 1,149 | 384 | 2025-06-01 |
| 70,837 | 4,912 | 1,148 | 429 | 2025-05-01 |
| 70,356 | 5,096 | 955 | 368 | 2025-04-01 |
| 70,074 | 5,340 | 893 | 351 | 2025-03-01 |
| 69,750 | 5,509 | 818 | 283 | 2025-02-01 |
| 69,478 | 5,592 | 956 | 283 | 2025-01-01 |
| 69,203 | 5,733 | 1,180 | 261 | 2024-12-01 |
| 68,972 | 5,875 | 1,313 | 427 | 2024-11-01 |
| 68,560 | 5,825 | 1,402 | 516 | 2024-10-01 |
| 68,069 | 5,669 | 1,404 | 397 | 2024-09-01 |
| 67,691 | 5,728 | 1,648 | 517 | 2024-08-01 |
| 67,205 | 5,727 | 1,744 | 535 | 2024-07-01 |
| 66,702 | 5,641 | 1,856 | 639 | 2024-06-01 |
| 66,090 | 5,497 | 1,722 | 604 | 2024-05-01 |
| 65,530 | 5,336 | 1,496 | 667 | 2024-04-01 |
| 64,870 | 5,229 | 1,250 | 492 | 2024-03-01 |
Log in or register to see the full historical feedback.
Monthly Revenue Growth/Decline
This data shows the estimated revenue for the last 30 days.
Seller Details
Detailed Seller Information Business Name: VIVOSUN INC Business Address: 2050 S LYNX AVE ONTARIO CA 91761-8010 US
No data available
VIVOSUN INC
2050 S LYNX AVE, ONTARIO, CA, 91761-8010, US
No data available
US
