VIVOHOME
#860 ⭐
#72 💰
Estimated Amazon.com Revenue: $95,641,001
Brands: VIVOHOME, SPECSTAR
Amazon Store: VIVOHOME
Company Website: https://www.vivohome.com
Address: Detailed Seller Information Business Name: VIVOHOME INC. Business Address: 3350 SHELBY ST STE 200 ONTARIO CA 91764 US
Business model: Private Label/D2C
Revenue
$95,641,001
Lifetime Feedback
23,920
30 Day Rank
#860
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 23,920 | 2,143 | 427 | 137 | 2025-12-01 |
| 23,789 | 2,145 | 468 | 124 | 2025-11-01 |
| 23,676 | 2,213 | 600 | 175 | 2025-10-01 |
| 23,515 | 2,281 | 687 | 188 | 2025-09-01 |
| 23,331 | 2,338 | 743 | 252 | 2025-08-01 |
| 23,076 | 2,378 | 679 | 254 | 2025-07-01 |
| 22,858 | 2,490 | 572 | 242 | 2025-06-01 |
| 22,618 | 2,624 | 465 | 200 | 2025-05-01 |
| 22,398 | 2,691 | 395 | 135 | 2025-04-01 |
| 22,297 | 2,762 | 463 | 134 | 2025-03-01 |
| 22,177 | 2,803 | 485 | 145 | 2025-02-01 |
| 22,040 | 2,811 | 528 | 210 | 2025-01-01 |
| 21,834 | 2,883 | 558 | 144 | 2024-12-01 |
| 21,698 | 2,967 | 647 | 186 | 2024-11-01 |
| 21,518 | 2,953 | 760 | 236 | 2024-10-01 |
| 21,296 | 2,908 | 912 | 244 | 2024-09-01 |
| 21,052 | 2,881 | 1,033 | 301 | 2024-08-01 |
| 20,755 | 2,901 | 990 | 397 | 2024-07-01 |
| 20,019 | 2,733 | 618 | 256 | 2024-05-01 |
| 19,561 | 2,869 | 583 | 160 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: VIVOHOME INC. Business Address: 3350 SHELBY ST STE 200 ONTARIO CA 91764 US
No data available
VIVOHOME INC
3350 SHELBY ST, STE 200, ONTARIO, CA, 91764, US
No data available
US
A1LJO3FZJ9NMOU
VIVOHOME, SPECSTAR
Private Label/D2C
