Number 1 In Service
#299 ⭐
#1194 💰
Estimated Amazon.com Revenue: $23,311,144
Brands: Disney, Hello KITTY, Marvel, Gift Boutique, FROG, LEISURE TIME, Poo-Pourri, SpaGuard, The Boyer Corporation, Fluid Film
Amazon Store: Number 1 In Service
Address: Detailed Seller Information Business Name: LPBS Corp Business Address: 4 American Way SPOTSWOOD NJ 08884 US
Business model: Reseller
Revenue
$23,311,144
Lifetime Feedback
247,931
30 Day Rank
#299
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 247,931 | 3,134 | 583 | 269 | 2025-12-01 |
| 247,691 | 3,167 | 494 | 153 | 2025-11-01 |
| 247,565 | 3,339 | 565 | 167 | 2025-10-01 |
| 247,435 | 3,563 | 577 | 183 | 2025-09-01 |
| 247,287 | 3,689 | 576 | 222 | 2025-08-01 |
| 247,092 | 3,764 | 575 | 183 | 2025-07-01 |
| 246,966 | 3,862 | 651 | 178 | 2025-06-01 |
| 246,818 | 4,010 | 835 | 219 | 2025-05-01 |
| 246,622 | 4,159 | 1,046 | 270 | 2025-04-01 |
| 246,429 | 4,212 | 1,291 | 364 | 2025-03-01 |
| 246,112 | 4,215 | 1,250 | 387 | 2025-02-01 |
| 245,765 | 4,156 | 1,172 | 565 | 2025-01-01 |
| 245,231 | 4,649 | 1,009 | 304 | 2024-12-01 |
| 244,977 | 5,040 | 1,001 | 317 | 2024-11-01 |
| 244,687 | 5,153 | 995 | 399 | 2024-10-01 |
| 244,319 | 5,133 | 885 | 299 | 2024-09-01 |
| 244,045 | 5,192 | 905 | 304 | 2024-08-01 |
| 243,761 | 5,320 | 952 | 290 | 2024-07-01 |
| 243,202 | 5,604 | 1,038 | 351 | 2024-05-01 |
| 242,901 | 5,745 | 1,016 | 340 | 2024-04-01 |
| 242,588 | 6,001 | 1,740 | 369 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: LPBS Corp Business Address: 4 American Way SPOTSWOOD NJ 08884 US
No data available
LPBS Corp
4 American Way, SPOTSWOOD, NJ, 08884, US
No data available
US
A1E8AJDELN2AKR
Disney, Hello KITTY, Marvel, Gift Boutique, FROG, LEISURE TIME, Poo-Pourri, SpaGuard, The Boyer Corporation, Fluid Film
Reseller
