KART IT
#112 ⭐
#389 💰
Estimated Amazon.com Revenue: $75,811,208
Brands: Sonic, Nintendo, Xbox, Mario, Super, Legend, Animal, Yu-Gi-Oh!, Black, Luigi's
Amazon Store: KART IT
Company Website: https://www.kartit.us
Address: Detailed Seller Information Business Name: whole9yards usa llc Business Address: 8 the green suite 6624 DOVER DE 19901 US
Business model: Reseller
Revenue
$75,811,208
Lifetime Feedback
22,745
30 Day Rank
#112
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 22,745 | 5,501 | 1,367 | 457 | 2025-11-01 |
| 22,295 | 5,588 | 1,458 | 498 | 2025-10-01 |
| 21,375 | 5,677 | 1,352 | 547 | 2025-08-01 |
| 20,828 | 5,623 | 1,209 | 421 | 2025-07-01 |
| 20,474 | 5,674 | 1,181 | 395 | 2025-06-01 |
| 20,063 | 5,699 | 1,337 | 408 | 2025-05-01 |
| 19,612 | 5,691 | 1,407 | 414 | 2025-04-01 |
| 19,278 | 5,658 | 1,475 | 554 | 2025-03-01 |
| 18,736 | 5,492 | 1,420 | 486 | 2025-02-01 |
| 18,259 | 5,363 | 1,481 | 467 | 2025-01-01 |
| 17,792 | 5,360 | 1,570 | 502 | 2024-12-01 |
| 17,306 | 5,333 | 1,524 | 540 | 2024-11-01 |
| 16,769 | 5,191 | 1,506 | 545 | 2024-10-01 |
| 16,239 | 5,141 | 1,429 | 478 | 2024-09-01 |
| 15,768 | 5,212 | 1,388 | 509 | 2024-08-01 |
| 15,262 | 5,253 | 1,287 | 472 | 2024-07-01 |
| 14,807 | 5,298 | 1,164 | 438 | 2024-06-01 |
| 14,364 | 5,306 | 1,117 | 391 | 2024-05-01 |
| 13,631 | 5,435 | 1,182 | 392 | 2024-03-01 |
Log in or register to see the full historical feedback.
Monthly Revenue Growth/Decline
This data shows the estimated revenue for the last 30 days.
Seller Details
Detailed Seller Information Business Name: whole9yards usa llc Business Address: 8 the green suite 6624 DOVER DE 19901 US
No data available
whole9yards usa llc
8 the green, suite 6624, DOVER, DE, 19901, US
No data available
US
