HOUSE SMART
#1869 ⭐
#565 💰
Estimated Amazon.com Revenue: $55,889,970
Brands: Kiwi, Foot Petals, Five Star, Honey-Can-Do
Amazon Store: HOUSE SMART
Address: Detailed Seller Information Business Name: ANG RETAILERS LLC Business Address: 153 FLINTLOCK DR LAKEWOOD NJ 08701 US
Business model: Private Label/D2C
Revenue
$55,889,970
Lifetime Feedback
26,304
30 Day Rank
#1869
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 26,304 | 1,104 | 264 | 73 | 2025-11-01 |
| 26,234 | 1,169 | 295 | 74 | 2025-10-01 |
| 26,169 | 1,253 | 332 | 125 | 2025-09-01 |
| 26,050 | 1,300 | 283 | 101 | 2025-08-01 |
| 25,951 | 1,341 | 270 | 110 | 2025-07-01 |
| 25,862 | 1,376 | 261 | 78 | 2025-06-01 |
| 25,782 | 1,444 | 287 | 86 | 2025-05-01 |
| 25,695 | 1,541 | 284 | 105 | 2025-04-01 |
| 25,613 | 1,575 | 276 | 103 | 2025-03-01 |
| 25,524 | 1,652 | 265 | 84 | 2025-02-01 |
| 25,446 | 1,757 | 314 | 95 | 2025-01-01 |
| 25,356 | 1,892 | 373 | 88 | 2024-12-01 |
| 25,273 | 2,019 | 453 | 134 | 2024-11-01 |
| 25,138 | 2,113 | 465 | 157 | 2024-10-01 |
| 24,986 | 2,204 | 460 | 168 | 2024-09-01 |
| 24,816 | 2,307 | 431 | 142 | 2024-08-01 |
| 24,680 | 2,426 | 471 | 159 | 2024-07-01 |
| 24,533 | 2,458 | 452 | 143 | 2024-06-01 |
| 24,224 | 2,516 | 503 | 144 | 2024-04-01 |
| 24,079 | 2,595 | 583 | 179 | 2024-03-01 |
Log in or register to see the full historical feedback.
Monthly Revenue Growth/Decline
This data shows the estimated revenue for the last 30 days.
Seller Details
Detailed Seller Information Business Name: ANG RETAILERS LLC Business Address: 153 FLINTLOCK DR LAKEWOOD NJ 08701 US
No data available
ANG RETAILERS LLC
153 FLINTLOCK DR, LAKEWOOD, NJ, 08701, US
No data available
US
A12XCK8UYI4UPE
Kiwi, Foot Petals, Five Star, Honey-Can-Do
Private Label/D2C
