GORILLA COMMERCE #38 ⭐ #52 💰
Address: Detailed Seller Information Business Name: Hillspoint Industries, LLC Business Address: 20 KETCHUM STREET WESTPORT CT 06880-5939 US
Amazon Store: GORILLA COMMERCE
Company Website: https://www.gorillacommerce.co
Brands: Gorilla Grip, MIGHTY MONKEY, The Connecticut Home Co
Business model: Private Label/D2C
Estimated Annual Revenue: Register to View (Free)
Revenue
$147,171,141
Lifetime Feedback
201,810
30 Day Rank
#38
Website Traffic
Register to View (Free)Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
201,810 | 13,279 | 2,729 | 909 | 2025-07-01 |
201,066 | 13,754 | 2,737 | 901 | 2025-06-01 |
200,157 | 14,413 | 2,902 | 958 | 2025-05-01 |
199,147 | 15,119 | 2,902 | 936 | 2025-04-01 |
198,429 | 15,659 | 2,740 | 1,078 | 2025-03-01 |
197,401 | 16,313 | 2,547 | 972 | 2025-02-01 |
196,470 | 17,042 | 2,854 | 719 | 2025-01-01 |
195,781 | 18,306 | 3,845 | 907 | 2024-12-01 |
194,931 | 19,303 | 4,416 | 1,290 | 2024-11-01 |
193,668 | 19,828 | 4,660 | 1,709 | 2024-10-01 |
192,038 | 20,071 | 4,469 | 1,504 | 2024-09-01 |
190,556 | 20,655 | 4,488 | 1,525 | 2024-08-01 |
187,597 | 21,660 | 4,575 | 1,537 | 2024-06-01 |
186,067 | 22,120 | 4,780 | 1,579 | 2024-05-01 |
184,570 | 22,745 | 4,883 | 1,529 | 2024-04-01 |
183,052 | 23,732 | 5,328 | 1,772 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: Hillspoint Industries, LLC Business Address: 20 KETCHUM STREET WESTPORT CT 06880-5939 US
2014
No data available
No data available
No data available
No data available
Jennifer Bernstein and Marissa Saporta (Founders)
Gorilla Grip, MIGHTY MONKEY, The Connecticut Home Co
Private Label/D2C