DUNGAREES
#1603 ⭐
#76 💰
Estimated Amazon.com Revenue: $175,572,689
Brands: Carhartt
Amazon Store: DUNGAREES
Company Website: https://www.dungarees.com
Address: Detailed Seller Information Business Name: Dungarees, Inc. Business Address: 500 E Broadway COLUMBIA MO 65201 US
Business model: Private Label/D2C
Revenue
$175,572,689
Lifetime Feedback
22,030
30 Day Rank
#1603
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 22,030 | 1,453 | 184 | 83 | 2025-11-01 |
| 21,950 | 1,502 | 152 | 55 | 2025-10-01 |
| 21,902 | 1,565 | 161 | 48 | 2025-09-01 |
| 21,860 | 1,613 | 187 | 52 | 2025-08-01 |
| 21,814 | 1,665 | 215 | 64 | 2025-07-01 |
| 21,762 | 1,695 | 230 | 69 | 2025-06-01 |
| 21,689 | 1,694 | 312 | 80 | 2025-05-01 |
| 21,604 | 1,752 | 477 | 96 | 2025-04-01 |
| 21,544 | 1,768 | 753 | 160 | 2025-03-01 |
| 21,388 | 1,736 | 759 | 229 | 2025-02-01 |
| 21,164 | 1,720 | 666 | 374 | 2025-01-01 |
| 20,797 | 1,771 | 416 | 166 | 2024-12-01 |
| 20,635 | 1,775 | 347 | 133 | 2024-11-01 |
| 20,506 | 1,758 | 314 | 122 | 2024-10-01 |
| 20,392 | 1,720 | 286 | 96 | 2024-09-01 |
| 20,300 | 1,709 | 265 | 103 | 2024-08-01 |
| 20,208 | 1,729 | 288 | 93 | 2024-07-01 |
| 20,118 | 1,750 | 302 | 73 | 2024-06-01 |
| 20,047 | 1,819 | 354 | 128 | 2024-05-01 |
| 19,927 | 1,853 | 440 | 110 | 2024-04-01 |
| 19,821 | 1,935 | 757 | 124 | 2024-03-01 |
Log in or register to see the full historical feedback.
Monthly Revenue Growth/Decline
This data shows the estimated revenue for the last 30 days.
Seller Details
Detailed Seller Information Business Name: Dungarees, Inc. Business Address: 500 E Broadway COLUMBIA MO 65201 US
No data available
Dungarees, Inc
500 E Broadway, COLUMBIA, MO, 65201, US
No data available
US
A3MNVSWLOYORKE
Carhartt
Private Label/D2C
