Aventura Mall
#9874 ⭐
#211 💰
Estimated Amazon.com Revenue: $168,042,718
Brands: Philips Sonicare, Oral-B, FiiO
Amazon Store: Aventura Mall
Address: Detailed Seller Information Business Name: Pensacola Enterprises Inc Business Address: 5014 16th Ave Suite 1585 BROOKLYN NY 11204 US
Business model: Private Label/D2C
Revenue
$168,042,718
Lifetime Feedback
3,061
30 Day Rank
#9874
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 3,061 | 313 | 67 | 10 | 2026-01-01 |
| 3,053 | 320 | 84 | 30 | 2025-12-01 |
| 3,026 | 306 | 80 | 33 | 2025-11-01 |
| 2,993 | 293 | 80 | 25 | 2025-10-01 |
| 2,970 | 301 | 78 | 27 | 2025-09-01 |
| 2,945 | 307 | 77 | 30 | 2025-08-01 |
| 2,915 | 299 | 80 | 26 | 2025-07-01 |
| 2,897 | 291 | 87 | 28 | 2025-06-01 |
| 2,869 | 266 | 102 | 32 | 2025-05-01 |
| 2,834 | 243 | 81 | 29 | 2025-04-01 |
| 2,808 | 228 | 70 | 39 | 2025-03-01 |
| 2,791 | 226 | 57 | 27 | 2025-02-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: Pensacola Enterprises Inc Business Address: 5014 16th Ave Suite 1585 BROOKLYN NY 11204 US
No data available
Pensacola Enterprises Inc
5014 16th Ave Suite 1585, BROOKLYN, NY, 11204, US
No data available
US
A27OTLZEBPCMM5
Philips Sonicare, Oral-B, FiiO
Private Label/D2C