Aosom Direct
#688 ⭐
#178 💰
Estimated Amazon.com Revenue: $111,457,233
Brands: Soozier, HOMCOM, Qaba, Aosom, Outsunny
Amazon Store: Aosom Direct
Company Website: https://www.aosom.com
Address: Detailed Seller Information Business Name: Mark Eu Business Address: 27150 SW Kinsman Rd Wilsonville OR 97070 US
Business model: Private Label/D2C
Revenue
$111,457,233
Lifetime Feedback
88,976
30 Day Rank
#688
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 88,976 | 2,614 | 405 | 158 | 2025-12-01 |
| 88,835 | 2,746 | 380 | 148 | 2025-11-01 |
| 88,703 | 2,933 | 458 | 108 | 2025-10-01 |
| 88,614 | 3,178 | 608 | 135 | 2025-09-01 |
| 88,492 | 3,374 | 735 | 232 | 2025-08-01 |
| 88,278 | 3,603 | 747 | 261 | 2025-07-01 |
| 88,073 | 3,924 | 743 | 257 | 2025-06-01 |
| 87,823 | 4,300 | 757 | 243 | 2025-05-01 |
| 87,571 | 4,578 | 771 | 267 | 2025-04-01 |
| 87,365 | 4,763 | 841 | 278 | 2025-03-01 |
| 87,117 | 4,807 | 866 | 265 | 2025-02-01 |
| 86,867 | 4,831 | 927 | 320 | 2025-01-01 |
| 86,561 | 5,106 | 960 | 295 | 2024-12-01 |
| 86,289 | 5,234 | 976 | 325 | 2024-11-01 |
| 85,973 | 5,235 | 1,124 | 358 | 2024-10-01 |
| 85,641 | 5,222 | 1,371 | 324 | 2024-09-01 |
| 85,331 | 5,274 | 1,682 | 461 | 2024-08-01 |
| 84,892 | 5,335 | 1,725 | 650 | 2024-07-01 |
| 83,669 | 5,270 | 1,246 | 490 | 2024-05-01 |
| 83,206 | 5,333 | 1,048 | 460 | 2024-04-01 |
| 82,750 | 5,300 | 1,182 | 311 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: Mark Eu Business Address: 27150 SW Kinsman Rd Wilsonville OR 97070 US
No data available
Mark Eu
27150 SW Kinsman Rd, Wilsonville, OR, 97070, US
No data available
US
A3LRDQCJ73A2H4
Soozier, HOMCOM, Qaba, Aosom, Outsunny
Private Label/D2C
