Adaptive Health
#292 ⭐
#948 💰
Estimated Amazon.com Revenue: $17,586,348
Brands: Nugenix, Instaflex, Peptiva, Super Beta Prostate, Max, Mindful Advantage
Amazon Store: Adaptive Health
Address: Detailed Seller Information Business Name: Direct Digital, LLC Business Address: 615 S College St #1300 CHARLOTTE NC 28202 US
Business model: Reseller
Revenue
$17,586,348
Lifetime Feedback
15,477
30 Day Rank
#292
Website Traffic
N/A
Seller's Products
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 15,477 | 3,322 | 746 | 274 | 2025-12-01 |
| 15,211 | 3,298 | 775 | 212 | 2025-11-01 |
| 15,000 | 3,377 | 875 | 275 | 2025-10-01 |
| 14,741 | 3,422 | 939 | 309 | 2025-09-01 |
| 14,432 | 3,381 | 924 | 311 | 2025-08-01 |
| 14,121 | 3,315 | 901 | 325 | 2025-07-01 |
| 13,840 | 3,220 | 871 | 285 | 2025-06-01 |
| 13,540 | 3,115 | 871 | 291 | 2025-05-01 |
| 13,216 | 3,034 | 860 | 310 | 2025-04-01 |
| 12,961 | 2,939 | 757 | 288 | 2025-03-01 |
| 12,677 | 2,807 | 718 | 290 | 2025-02-01 |
| 12,385 | 2,664 | 708 | 186 | 2025-01-01 |
| 12,203 | 2,639 | 842 | 252 | 2024-12-01 |
| 11,954 | 2,545 | 858 | 290 | 2024-11-01 |
| 11,662 | 2,434 | 822 | 309 | 2024-10-01 |
| 11,366 | 2,322 | 737 | 275 | 2024-09-01 |
| 11,091 | 2,247 | 650 | 253 | 2024-08-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: Direct Digital, LLC Business Address: 615 S College St #1300 CHARLOTTE NC 28202 US
No data available
Direct Digital, LLC
615 S College St, #1300, CHARLOTTE, NC, 28202, US
No data available
US
A1Y2QJHTLCLFC9
Nugenix, Instaflex, Peptiva, Super Beta Prostate, Max, Mindful Advantage
Reseller
