Pattern.
#2 ⭐
#396 💰
Address: Detailed Seller Information Business Name: Pattern Inc Business Address: 1441 W. Innovation Way Suite 500 LEHI UT 84043 US
Amazon Store: Pattern.
Company Website: https://pattern.com
Brands: Superfeet, PANDORA, Stance, SPANX, SOREL, Feetures, Stetson
Business model: Reseller
Estimated Amazon.com Revenue: $40,542,026
Revenue
$40,542,026
Lifetime Feedback
467,863
30 Day Rank
#2
Website Traffic
N/A
Seller's Products






Seller Feedback
Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
---|---|---|---|---|
467,863 | 48,051 | 11,478 | 3,830 | 2025-10-01 |
464,173 | 49,334 | 11,616 | 3,912 | 2025-09-01 |
460,300 | 50,136 | 11,771 | 3,926 | 2025-08-01 |
456,429 | 51,063 | 11,802 | 4,021 | 2025-07-01 |
453,136 | 51,812 | 11,953 | 4,002 | 2025-06-01 |
448,943 | 52,660 | 12,443 | 3,908 | 2025-05-01 |
444,504 | 53,993 | 12,364 | 4,203 | 2025-04-01 |
441,151 | 54,711 | 11,675 | 4,595 | 2025-03-01 |
436,656 | 54,849 | 10,968 | 3,963 | 2025-02-01 |
432,771 | 55,130 | 11,980 | 3,323 | 2025-01-01 |
429,475 | 56,724 | 13,773 | 3,901 | 2024-12-01 |
425,772 | 57,420 | 14,596 | 4,951 | 2024-11-01 |
420,837 | 56,835 | 14,443 | 5,151 | 2024-10-01 |
415,885 | 56,103 | 14,175 | 4,702 | 2024-09-01 |
411,205 | 56,333 | 14,356 | 4,817 | 2024-08-01 |
406,427 | 56,595 | 14,736 | 4,910 | 2024-07-01 |
401,663 | 56,692 | 14,736 | 4,879 | 2024-06-01 |
396,782 | 57,017 | 14,578 | 5,136 | 2024-05-01 |
391,800 | 57,053 | 13,621 | 4,932 | 2024-04-01 |
386,822 | 57,814 | 13,573 | 4,690 | 2024-03-01 |
Log in or register to see the full historical feedback.
Seller Details
Detailed Seller Information Business Name: Pattern Inc Business Address: 1441 W. Innovation Way Suite 500 LEHI UT 84043 US
2013
Pattern Inc
1441 W. Innovation Way, Suite 500, LEHI, UT, 84043, US
No data available
US
David Wright and Melanie Alder (Founders), David Wright (CEO)
A2EJCTH67GJMT3
Superfeet, PANDORA, Stance, SPANX, SOREL, Feetures, Stetson
Reseller