Pattern.
#1
β
#8572
π°
Estimated Annual Revenue: $25,141,842
Median Revenue Growth: 100.00% from previous 30 days
Product Health Score: 79/100 Excellent
Brands: Superfeet, PANDORA, Stance, SPANX, SOREL, Feetures, Stetson
Amazon Store: Pattern.
Company Website: https://pattern.com
Address: Detailed Seller Information Business Name: Pattern Inc Business Address: 1441 W. Innovation Way Suite 500 LEHI UT 84043 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 512,066 | 52,673 | 14,059 | 6,150 | 2026-08-01 |
| 493,307 | 49,403 | 14,220 | 5,003 | 2026-04-01 |
| 488,349 | 48,633 | 13,228 | 4,747 | 2026-03-01 |
| 483,970 | 48,294 | 12,634 | 4,625 | 2026-02-01 |
| 479,409 | 47,605 | 11,643 | 4,035 | 2026-01-01 |
| 475,450 | 46,928 | 11,445 | 4,171 | 2025-12-01 |
| 471,411 | 46,673 | 11,186 | 3,611 | 2025-11-01 |
| 467,863 | 48,051 | 11,478 | 3,830 | 2025-10-01 |
| 464,173 | 49,334 | 11,616 | 3,912 | 2025-09-01 |
| 460,300 | 50,136 | 11,771 | 3,926 | 2025-08-01 |
| 456,429 | 51,063 | 11,802 | 4,021 | 2025-07-01 |
| 453,136 | 51,812 | 11,953 | 4,002 | 2025-06-01 |
| 448,943 | 52,660 | 12,443 | 3,908 | 2025-05-01 |
| 444,504 | 53,993 | 12,364 | 4,203 | 2025-04-01 |
| 441,151 | 54,711 | 11,675 | 4,595 | 2025-03-01 |
| 436,656 | 54,849 | 10,968 | 3,963 | 2025-02-01 |
| 432,771 | 55,130 | 11,980 | 3,323 | 2025-01-01 |
| 429,475 | 56,724 | 13,773 | 3,901 | 2024-12-01 |
| 425,772 | 57,420 | 14,596 | 4,951 | 2024-11-01 |
| 420,837 | 56,835 | 14,443 | 5,151 | 2024-10-01 |
| 415,885 | 56,103 | 14,175 | 4,702 | 2024-09-01 |
| 411,205 | 56,333 | 14,356 | 4,817 | Register to View π |
| 406,427 | 56,595 | 14,736 | 4,910 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
