YOOLIFE Living
#
⭐
#5358
💰
Estimated Annual Revenue: $4,151,639
Median Revenue Growth: 11.75% from previous 30 days
Brands: YOOLIFE
Amazon Store: YOOLIFE Living
Address: Detailed Seller Information Business Name: yiwushitanyuemaoyiyouxiangongsi Business Address: 78号5楼504 义乌市 北苑街道夏荷路 中国浙江自由贸易试验区 322000 CN
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 4,909 | 845 | 119 | 46 | 2026-08-01 |
| 4,733 | 953 | 204 | 53 | 2026-04-01 |
| 4,682 | 970 | 392 | 48 | 2026-03-01 |
| 4,636 | 1,059 | 418 | 100 | 2026-02-01 |
| 4,535 | 1,097 | 355 | 245 | 2026-01-01 |
| 4,290 | 1,247 | 159 | 73 | 2025-12-01 |
| 4,221 | 1,322 | 149 | 39 | 2025-11-01 |
| 4,183 | 1,407 | 177 | 50 | 2025-10-01 |
| 4,135 | 1,527 | 191 | 61 | 2025-09-01 |
| 4,073 | 1,651 | 218 | 69 | 2025-08-01 |
| 4,010 | 1,773 | 216 | 62 | 2025-07-01 |
| 3,955 | 1,887 | 219 | 87 | 2025-06-01 |
| 3,862 | 2,043 | 267 | 68 | 2025-05-01 |
| 3,786 | 2,125 | 352 | 64 | 2025-04-01 |
| 3,731 | 2,207 | 655 | 139 | 2025-03-01 |
| 3,593 | 2,222 | 681 | 138 | 2025-02-01 |
| 3,454 | 2,251 | 665 | 395 | 2025-01-01 |
| 3,058 | 2,358 | 439 | 151 | 2024-12-01 |
| 2,909 | 2,379 | 471 | 120 | 2024-11-01 |
| 2,790 | 2,406 | 538 | 174 | 2024-10-01 |
| 2,619 | 2,370 | 558 | 186 | 2024-09-01 |
| 2,434 | 2,283 | 624 | 188 | Register to View 🔒 |
Log in or register to see the full historical feedback.