WOWFLASH
#319
β
#1366
π°
Estimated Annual Revenue: $18,047,925
Median Revenue Growth: 10.66% from previous 30 days
Product Health Score: 75/100 Excellent
Brands: Lens Wipes, Underpads, Dog Poop Bags, Trash Bags
Amazon Store: WOWFLASH
Address: Detailed Seller Information Business Name: Wei Jing Jie Hong Kong Trading Co Limited Business Address: UNIT 1406A 14/F, THE BELGIAN BANK BUILDING, NOS. 721-725 NATHAN ROAD, MONGKOK, KOWLOON. HONG KONG HONG KONG 999077 HK
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $1,852,640| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| 200 Count Pre-Moistened Lens Wipes for Eyeglasses | B0CJ2TMKG7 | $13.99 | 4.60 | 50K+ bought in past month | $699,500 | 2025-03-28 | 2026-11-01 |
| 50 Count 30β x 36β Super Absorbency Disposable Underpads | B0CPPLFQKB | $32.98 | 4.40 | 10K+ bought in past month | $329,800 | 2025-03-28 | 2026-11-01 |
| 240 Count Lavender Scented 13β x 9β Dog Poop Bags Rolls | B0CP915PZY | $9.99 | 4.80 | 30K+ bought in past month | $299,700 | 2025-03-28 | 2026-11-01 |
| Wowflash 100 Count 55-60 Gallon Trash Bags | B0D982FRGN | $35.98 | 4.00 | 7K+ bought in past month | $251,860 | 2025-03-28 | 2026-11-01 |
| 50 Count Super Absorbency Disposable Underpads, 17β x 13β | B0CPPM2C2H | $9.99 | 3.80 | 10K+ bought in past month | $99,900 | 2025-09-07 | 2026-11-01 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.