Upper Echelon Products
#509 โญ
#469 ๐ฐ
Estimated Amazon.com Revenue: $55,046,528
Brands: Everlasting Comfort, Repel, Upgraded Boot Dryer, Rain-Mate
Amazon Store: Upper Echelon Products
Company Website: http://www.upperechelonproducts.com
Address: Detailed Seller Information Business Name: Upper Echelon Products LLC Business Address: 6800 Burleson Rd Bldg 310, Suite 100 AUSTIN TX 78744 US
Business model: Private Label/D2C
Seller Bio: UEP is the sole manufacturer and distributor of Repelยฎ and Rain-Mateยฎ umbrellas, Everlasting Comfortยฎ memory foam, electronic, and bedding products, Le Chateauยฎ wine decanters, Cafรฉ du Chateauยฎ coffee makers, LumiLux Toilet Lightยฎ, Tritonยฎ dog leashes, Flux Phenomยฎ magnetic screen doors and Clear Rearยฎ bidet.
Seller Sales & Products Overview
Last Monthly Recorded Sales $779,526| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Upgraded Boot Dryer for Work Boots with Ozone Deodorizer - Fast Drying Compact Easy-to-Use Shoe Warmer Adjustable Tube Design - Fast Drying Shoes Dryers for Sneakers & Gloves, Ski Gears (2 Pair) | B08V3L68YN | $69.97 | 4.30 | 5K+ bought in past month | $349,850 | 2025-03-30 | 2025-12-07 |
| REPEL Windproof Travel Umbrella - Compact & Withstands Winds up to 85MPH , Strongest Premium Auto Folding Umbrella for Rain and Sun - Durable, Light & Portable for Women & Men , Fits Backpack & Cars | B0160HYB8S | $20.39 | 4.40 | 10K+ bought in past month | $203,900 | 2025-03-30 | 2025-12-07 |
| Everlasting Comfort Boot Dryer for Work Boots โ Easy-to-Use, Silent & Energy-Efficient Boot Warmer and Shoe Dryer for Sneakers, Electric Fanless Convection Design to Reduce Odor (1 Pair) | B09PX646LF | $37.99 | 4.50 | 4K+ bought in past month | $151,960 | 2025-08-21 | 2025-12-07 |
| Rain-Mate Windproof Compact Umbrellas for Rain - Strong Reinforced Fiberglass Rib Design & Auto Open & Close - Portable Folding Travel Umbrella - Lightweight & Packable for Women & Men, Easy Collapse | B01LZ75ROQ | $9.97 | 4.40 | 6K+ bought in past month | $59,820 | 2025-03-30 | 2025-12-07 |
| Insulated Backpack Cooler - 54 Cans, 24 Hour Cooling, Wider Straps, Lightweight Leak Proof Liner, Portable Cooler Backpack Bag for Men Women Beach Picnic Travel Lunch Camping - Everlasting Comfort | B08V3YJQ15 | $39.99 | 4.50 | 200+ bought in past month | $7,998 | 2025-08-21 | 2025-12-07 |
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ |
Log in to see all products.
