The Factory Depot
# ⭐
#125 💰
Address: Detailed Seller Information Business Name: FACTORY DEPOT DISTRIBUTION CENTER Business Address: 3755 Lincoln Street Unit B RIVERSIDE CA 92503 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $2,469,996
Average Product Rating:
4.4
(36 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | Last Updated |
|---|---|---|---|---|---|---|
| Xbox Wireless Gaming Controller (2025) – Carbon Black – Play on Xbox, Windows, Android, iOS, FireTV Sticks, Smart TVs, VR Headsets | B0F1HX3WXX | $70.35 | 4.60 | 20K+ bought in past month | $1,407,000 | 2025-10-26 |
| Seagate Game Drive for Xbox 2TB External Hard Drive Portable HDD - USB 3.2 Gen 1, Black with built-in green LED bar , Xbox Certified, 3 year Rescue Services (STKX2000400) | B08Y1Q2KSZ | $110.20 | 4.50 | 2K+ bought in past month | $220,400 | 2025-10-26 |
| DEWALT 20V Max Drywall Screwgun, Tool Only (DCF630B) | B0BPY8L57P | $254.61 | 4.50 | 800+ bought in past month | $203,688 | 2025-10-26 |
| Xbox Wireless Gaming Headset – Over Ear Headphones – Spatial Audio with Dolby Atmos, Windows Sonic Series X|S, One, Windows PC, Mobile – Carbon Black | B0DH689JGY | $124.26 | 4.20 | 1K+ bought in past month | $124,260 | 2025-10-26 |
| Razer DeathAdder V3 Wired Gaming Mouse: 59g Ultra Lightweight - Focus Pro 30K Optical Sensor - Fast Optical Switches Gen-3-8K Hz HyperPolling-6 Programmable Buttons -Ergonomic -Speedflex Cable- Black | B0B6XTDJS1 | $85.82 | 4.30 | 1K+ bought in past month | $85,820 | 2025-10-26 |
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.
