TeeEra Shop
#5370 ⭐
#20 💰
Address: Detailed Seller Information Business Name: Nizi deals Inc Business Address: 1024 BUNBURY DR UNIT A WHITTIER CA 90601-1209 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $6,476,373
Average Product Rating:
4.1
(38 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Samsung Galaxy S22 Smartphone, Factory Unlocked Android Cell Phone, 128GB, 8K Camera & Video, Brightest Display, Long Battery Life, Fast 4nm Processor, US Version, Phantom Black (Renewed) | B09V5LDZQ4 | $233.91 | 3.90 | 3K+ bought in past month | $701,730 | 2025-12-23 | 2025-12-23 |
| Samsung Galaxy S24 Ultra 5G, US Version, 512GB, Titanium Black - Unlocked (Renewed) | B0D3264WQ8 | $690.53 | 4.20 | 1K+ bought in past month | $690,530 | 2025-12-23 | 2025-12-23 |
| Samsung Galaxy S23 Ultra 5G, US Version, 256GB, Phantom Black - Unlocked (Renewed) | B0C544TBQM | $453.27 | 4.10 | 1K+ bought in past month | $453,270 | 2025-12-23 | 2025-12-28 |
| Samsung Galaxy S22 Ultra 5G, US Version, 128GB, Black - Unlocked (Renewed) | B09VD33WHW | $354.21 | 3.70 | 1K+ bought in past month | $354,210 | 2025-12-28 | 2025-12-28 |
| Samsung Galaxy S21 5G, US Version, 128GB, Phantom Gray - Unlocked (Renewed) | B08VLMQ3KS | $172.42 | 3.90 | 2K+ bought in past month | $344,840 | 2025-12-23 | 2025-12-28 |
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.