Spantik Inc
#6363 ā
#4410 š°
Address: Detailed Seller Information Business Name: Spantik Investments Inc. Business Address: 848 Kinwest Parkway APT 211 IRVING TX 75063 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $14,958,660
Average Product Rating:
4.6
(32 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | Last Updated |
|---|---|---|---|---|---|---|
| Bounty Select-A-Size Paper Towels, White, 8 Triple Rolls = 24 Regular Rolls | B0DQYPYVB6 | $41.30 | 4.80 | 70K+ bought in past month | $2,891,000 | 2025-10-19 |
| Tide Liquid Laundry Detergent, Original Scent, 125 fl oz, 100 Loads, Boosted Clean Even in Cold Water with Concentrated Washing Soap | B0BNWCTNYN | $27.40 | 4.80 | 50K+ bought in past month | $1,370,000 | 2025-10-19 |
| eos Shea Better Body Lotion Vanilla Cashmere, 24-Hour Moisture Skin Care, Lightweight & Non-Greasy, Natural Shea, Vegan, Vanilla Body Lotion, 16 fl oz | B08KT2Z93D | $12.44 | 4.70 | 100K+ bought in past month | $1,244,000 | 2025-10-19 |
| Good ānā Fun Triple Flavor Kabobs Chews for All Dogs, 48 Ounces, Treat Your Dog to Chews Made from Beef Hide, Real Chicken, Pork Hide, Duck and Chicken Liver | B08WBNYK4T | $39.10 | 4.70 | 20K+ bought in past month | $782,000 | 2025-10-19 |
| Tide Free & Gentle Liquid Laundry Detergent, 100 Loads, 132 fl oz, Tide Laundry Detergent, Clean Laundry Detergent | B0BNWF3PGX | $37.30 | 4.80 | 20K+ bought in past month | $746,000 | 2025-10-19 |
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š | ||||||
| Register to view the revenue per product for this seller š |
Log in to see all products.
