SotoDeals # #158 💰 US

Estimated Amazon.com Revenue: $207,981,293

Brands:

Amazon Store: SotoDeals

Address: Detailed Seller Information Business Name: SotoDeals Business Address: 13202 nw 107 th Ave Unit #11 HIALEAH GARDENS FL 33018 US

Business model: Private Label/D2C

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
8,696 583 148 57 2025-10-01
8,641 627 136 51 2025-09-01
8,594 652 132 42 2025-08-01
8,553 689 140 45 2025-07-01
8,514 725 142 48 2025-06-01
8,468 765 142 48 2025-05-01
8,415 815 147 46 2025-04-01
8,380 848 140 46 2025-03-01
8,339 913 134 56 2025-02-01
8,284 967 143 42 2025-01-01
8,247 1,029 202 37 2024-12-01
8,213 1,102 236 67 2024-11-01
8,146 1,142 250 101 2024-10-01
8,050 1,169 239 78 2024-09-01
7,975 1,217 247 76 2024-08-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.