PlusDigUSA
#5859 ⭐
#15 💰
Estimated Amazon.com Revenue: $693,604,136
Brands: Fujifilm
Amazon Store: PlusDigUSA
Company Website: https://digitalplususa.com
Address: Detailed Seller Information Business Name: DigitalPlusUSA Inc Business Address: 12 Brewe RD MONSEY NY 10952 US
Business model: Private Label/D2C
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 27,287 | 294 | 81 | 30 | 2025-12-01 |
| 27,261 | 279 | 82 | 22 | 2025-11-01 |
| 27,246 | 279 | 82 | 31 | 2025-10-01 |
| 27,217 | 270 | 78 | 30 | 2025-09-01 |
| 27,187 | 270 | 67 | 22 | 2025-08-01 |
| 27,173 | 271 | 81 | 27 | 2025-07-01 |
| 27,156 | 266 | 71 | 21 | 2025-06-01 |
| 27,137 | 271 | 75 | 32 | 2025-05-01 |
| 27,101 | 266 | 59 | 18 | 2025-04-01 |
| 27,089 | 274 | 60 | 23 | 2025-03-01 |
| 27,075 | 284 | 52 | 19 | 2025-02-01 |
| 27,061 | 301 | 54 | 20 | 2025-01-01 |
| 27,046 | 313 | 56 | 15 | 2024-12-01 |
| 27,037 | 345 | 72 | 20 | 2024-11-01 |
| 27,019 | 348 | 75 | 22 | 2024-10-01 |
| 27,002 | 369 | 77 | 32 | 2024-09-01 |
| 26,973 | 385 | 68 | 23 | 2024-08-01 |
| 26,950 | 418 | 76 | 25 | 2024-07-01 |
| 26,929 | 441 | 77 | 22 | 2024-06-01 |
| 26,908 | 457 | 90 | 32 | 2024-05-01 |
| 26,854 | 452 | 100 | 33 | 2024-03-01 |
Log in or register to see the full historical feedback.
