Pharmapacks_
#1045
β
#3927
π°
Estimated Annual Revenue: $7,524,864
Median Revenue Growth: 794.98% from previous 30 days
Product Health Score: 70/100 Excellent
Brands: Dr. Scholl
Amazon Store: Pharmapacks_
Company Website: https://pharmapacks.com
Address: Detailed Seller Information Business Name: PHARMA PACKS CORP Business Address: 1516 Motor Parkway ISLANDIA NY 11749 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 1,218,791 | 408 | 224 | 142 | 2026-08-01 |
| 1,218,870 | 331 | 91 | 57 | 2026-07-01 |
| 1,219,072 | 445 | 61 | 26 | 2026-06-01 |
| 1,219,238 | 621 | 80 | 9 | 2026-05-01 |
| 1,219,408 | 841 | 116 | 29 | 2026-04-01 |
| 1,219,587 | 1,114 | 107 | 43 | 2026-03-01 |
| 1,219,786 | 1,332 | 78 | 46 | 2026-02-01 |
| 1,219,962 | 1,537 | 32 | 20 | 2026-01-01 |
| 1,220,139 | 1,706 | 20 | 11 | 2025-12-01 |
| 1,220,292 | 1,926 | 28 | 1 | 2025-11-01 |
| 1,220,524 | 2,187 | 85 | 8 | 2025-10-01 |
| 1,220,701 | 2,424 | 239 | 19 | 2025-09-01 |
| 1,220,916 | 2,672 | 417 | 62 | 2025-08-01 |
| 1,221,076 | 2,941 | 604 | 173 | 2025-07-01 |
| 1,221,172 | 3,045 | 701 | 175 | 2025-06-01 |
| 1,221,228 | 3,167 | 807 | 248 | 2025-05-01 |
| 1,221,262 | 3,315 | 808 | 301 | 2025-04-01 |
| 1,221,287 | 3,427 | 732 | 289 | 2025-03-01 |
| 1,221,335 | 3,654 | 660 | 255 | 2025-02-01 |
| 1,221,390 | 3,857 | 676 | 190 | 2025-01-01 |
| 1,221,449 | 4,199 | 736 | 236 | 2024-12-01 |
| 1,221,498 | 4,454 | 761 | 266 | Register to View π |
| 1,221,463 | 4,733 | 823 | 247 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
| 00000 | 00000 | 00000 | 00000 | Register to View π |
Log in or register to see the full historical feedback.
