Perlegear
#10932 â
#987 đ°
Estimated Amazon.com Revenue: $34,137,020
Brands: Perlegear
Amazon Store: Perlegear
Company Website: https://www.perlegear.com
Address: Detailed Seller Information Business Name: Ningbo funimaikeshijiajukeji youxiangongsi Business Address: æ„äžœäžè·Ż757ć·803柀ïŒéäžćć ŹćșïŒ ćźæłąćž éć·ćș æ”æ±ç 315194 CN
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $2,220,294| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | Last Updated |
|---|---|---|---|---|---|---|
| Perlegear UL Listed Full Motion TV Wall Mount for 42-85 inch TVs up to 132 lbs, TV Mount with Dual Articulating Arms, Tool-Free Tilt, Swivel, Extension, Leveling, Max VESA 600x400mm, 16" Studs, PGLF8 | B0B6B51RXC | $54.96 | 4.70 | 7K+ bought in past month | $384,720 | 2025-03-30 |
| Perlegear UL-Listed Full Motion TV Wall Mount for 40â86 Inch Flat Curved TVs up to 132 lbs, 12âł/16âł Wood Studs, TV Mount Bracket with Tool-Free Tilt, Swivel, Extension, Max VESA 600 x 400mm, PGLF15 | B0C49GBW21 | $79.99 | 4.70 | 4K+ bought in past month | $319,960 | 2025-03-30 |
| Perlegear Universal Swivel TV Stand for 32â70 inch TVs, Height Adjustable Table Top TV Stand Mount with Tilt, Tempered Glass Base, Holds up to 88 lbs, Max VESA 400x400mm, PGTVS26 | B0BVDT8MY9 | $39.99 | 4.60 | 7K+ bought in past month | $279,930 | 2025-03-30 |
| Perlegear UL-Listed Full Motion TV Wall Mount for 42â90 Inch TVs up to 150 lbs, Pre-Assembled TV Mount with Tool-Free Tilt, Swivel, Extension, Max VESA 600 x 400mm, 12âł/16âł/18âł/24âł Wood Studs, PGLF16 | B0C7G6YZL3 | $101.98 | 4.80 | 2K+ bought in past month | $203,960 | 2025-03-30 |
| Perlegear Corner TV Wall Mount Long Arm TV Mount Bracket for 32-75 Inch TVs-Full Motion TV Wall Mount with 32.37â Extension & Swivel Articulating Arm & Tilt, MAX VESA 600x400mm, Holds up to 100 lbs | B0CMT6CL37 | $75.99 | 4.80 | 2K+ bought in past month | $151,980 | 2025-03-30 |
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ | ||||||
| Register to view the revenue per product for this seller đ |
Log in to see all products.