PLEXSUPPLY. #496 #391 💰 US

Estimated Amazon.com Revenue: $73,674,533

Brands: Xbox, Seagate, Mad Catz, Edupress, StarTech.com, Core Products, Morpheus 360, Logitech, Verbatim, Kingston, Belkin, Adesso, VisionTek, Fellowes, Quartet, Paper Mate, Yaktrax, Duracell, Crayola

Amazon Store: PLEXSUPPLY.

Address: Detailed Seller Information Business Name: Plexon, Inc. Business Address: 1992 Morris Ave SV 304 UNION New Jersey 07083 US

Business model: Reseller

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
148,023 2,830 631 194 2025-12-01
147,859 2,856 686 192 2025-11-01
147,680 2,949 736 261 2025-10-01
147,447 2,993 753 245 2025-09-01
147,221 3,028 785 246 2025-08-01
146,998 3,072 773 276 2025-07-01
146,776 3,105 744 271 2025-06-01
146,510 3,159 705 246 2025-05-01
146,264 3,280 713 245 2025-04-01
146,084 3,355 684 230 2025-03-01
145,902 3,422 668 257 2025-02-01
145,678 3,381 701 217 2025-01-01
145,485 3,412 794 213 2024-12-01
145,304 3,460 852 292 2024-11-01
145,028 3,433 847 305 2024-10-01
144,746 3,391 872 273 2024-09-01
144,494 3,458 911 291 2024-08-01
144,220 3,518 983 323 2024-07-01
143,620 3,626 963 354 2024-05-01
143,289 3,581 821 322 2024-04-01
142,980 3,576 747 298 2024-03-01

Log in or register to see the full historical feedback.

© Copyright 2025, All Rights Reserved | ECC Media Inc.