PAPLUS
#866
โญ
#5392
๐ฐ
Estimated Annual Revenue: $3,000,744
Median Revenue Growth: 5.07% from previous 30 days
Product Health Score: 81/100 Excellent
Brands: Premium, Roast, Coffee
Amazon Store: PAPLUS
Address: Detailed Seller Information Business Name: FUZHOULUKEMAOYIYOUXIANGONGSI Business Address: ้ฉฌๅฐพๅบไบญๆฑ้้ฟๆด่ทฏ1ๅทไบญๆฑ็งๆๅคงๆฅผ 6D57ๅฎค๏ผ่ช่ดธ่ฏ้ชๅบๅ ๏ผ ็ฆๅทๅธ ็ฆๅปบ 350001 CN
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $237,285| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| 6 Pairs Compression Socks Women & Men for Plantar Fasciitis Relief | B08LSLDGFV | $17.99 | 4.30 | 5K+ bought in past month | $89,950 | 2025-08-21 | 2026-11-01 |
| Ankle Compression Socks for Men & Women,Running Socks with Arch Support | B07VMLJ2XP | $14.99 | 4.40 | 3K+ bought in past month | $44,970 | 2025-08-21 | 2026-11-01 |
| PAPLUS Ankle Compression Socks for Women, 6 Pairs Cushioned Running Socks | B0CCCWYDH2 | $18.99 | 4.40 | 1K+ bought in past month | $18,990 | 2025-08-21 | 2026-11-01 |
| Ankle Compression Socks for Women 6 Pairs Running Socks with Arch Support | B08NJX3QGL | $14.99 | 4.50 | 1K+ bought in past month | $14,990 | 2025-08-21 | 2026-11-01 |
| PAPLUS Ankle Compression Socks for Men Women 6 Pairs, for Running, Walking | B08DCM813S | $19.99 | 4.40 | 600+ bought in past month | $11,994 | 2025-08-21 | 2026-11-01 |
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ |
Log in to see all products.