Orksel Inc
#1185
⭐
#6306
💰
Estimated Annual Revenue: $1,388,722
Median Revenue Growth: 123.82% from previous 30 days
Product Health Score: 86/100 Excellent
Brands: Premium Roast, Starbucks, Nike, Apple, Coca Cola, Adidas, Amazon, Target, Microsoft, Sony
Amazon Store: Orksel Inc
Address: Detailed Seller Information Business Name: Leskro Inc. Business Address: 93 Harrison St Paterson NJ 07501 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $289,317| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| PAYDAY Peanut Caramel Candy Bars, 1.85 oz, 24 ct | Full Size Peanut Caramel Bars, Kosher and Gluten Free, Individually Wrapped for Parties, Movie Nights and Stocking Stuffers | B005CUMHFE | $22.75 | 4.60 | 6K+ bought in past month | $136,500 | 2026-01-04 | 2026-09-04 |
| Chocolate Candy Variety Pack 5 lb, 225 Ct, Fun Size Individually Wrapped | Assorted Milk & Dark Mini Bars for Goodie Bags, Office Snacks, Parties, Gifting, Holidays, Mixed Candy Bowl, Bulk Assortment | B0GT242JQQ | $39.97 | 3.00 | 2K+ bought in past month | $79,940 | 2026-04-19 | 2026-09-04 |
| Halloween Chocolate Candy Variety Pack 5 Lb, 225+ Individually Wrapped | Trick or Treat Assorted Mini Chocolate Bars, Milk and Dark, for Goodie Bags, Office Snacks, Parties, Holidays, and Gifting | B0BPMVTY3B | $36.99 | 3.80 | 1K+ bought in past month | $36,990 | 2025-10-19 | 2026-09-04 |
| Halloween Bulk Candy Variety Pack 8 LB - Individually Wrapped Candy Mix | Trick or Treat Chewy and Gummy Fruit Flavored Assorted Candy for Pinata, Parade, Goodie Bags, Party Favors, Birthdays | B0DRDRL173 | $40.49 | 4.20 | 800+ bought in past month | $32,392 | 2025-11-16 | 2026-09-04 |
| Assorted Chocolate Candy Mix - Individually Wrapped Milk, Dark, and White Chocolates - 5lb Bulk Variety Pack for Snacking, Sharing, and Gifting - Ideal for Home, Office, and Events | B0CVXZDCFW | $34.95 | 3.20 | 100+ bought in past month | $3,495 | 2026-08-04 | 2026-09-04 |
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.