Office Depot LLC
#1759 ⭐
#2138 💰
Estimated Amazon.com Revenue: $6,178,634
Brands: Lenovo, Canon, Targus, Duracell, HP, Sharpie, Nestle, Pilot, Glad, Pacific
Amazon Store: Office Depot LLC
Address: Detailed Seller Information Business Name: Office Depot, LLC Business Address: 6600 N Military Tr BOCA RATON FL 33496 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $26,819,723| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | Last Updated |
|---|---|---|---|---|---|---|
| Scotch Heavy Duty Shipping Packing Tape, Clear, Packing Tape for Moving Boxes and Packaging Supplies, 1.88 in. x 22.2 yd., 6 Roll Dispensers, Moving Supplies | B000J07BRQ | $25.19 | 4.80 | 100K+ bought in past month | $2,519,000 | 2025-11-02 |
| HP 67XL Black High-yield Ink Cartridge for HP Printers | Works with Printer Series: DeskJet 1255, 2700, 4100, ENVY 6000, 6400 Series | Eligible for Instant Ink | 3YM57AN | B08412PTS8 | $45.77 | 4.60 | 50K+ bought in past month | $2,288,500 | 2025-11-02 |
| HP 67 Black/Tri-color Ink Cartridges (2 Count - Pack of 1) | Works with DeskJet 1255, 2700, 4100, ENVY 6000, 6400 | Instant Ink Eligible | 3YP29AN | Packaging May Vary | B08412HXK9 | $53.94 | 4.60 | 40K+ bought in past month | $2,157,600 | 2025-11-02 |
| Duracell Coppertop AAA Batteries with Power Boost Ingredients, 24 Count Pack Triple A Battery with Long-Lasting Power, Alkaline AAA Battery for Household and Office Devices | B004K95PBQ | $21.99 | 4.80 | 90K+ bought in past month | $1,979,100 | 2025-11-02 |
| HP 910 Cyan, Magenta, Yellow Ink Cartridges for HP Printers (3-pack) | Works with Printer Series: OfficeJet 8010, 8020 Series, OfficeJet Pro 8020, 8030 | Eligible for Instant Ink | 3YN97AN | B07N3G1P55 | $58.42 | 4.60 | 30K+ bought in past month | $1,752,600 | 2025-11-02 |
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.
