Nutrafol
# ⭐
#12 💰
Estimated Amazon.com Revenue: $404,325,154
Brands: Nutrafol
Amazon Store: Nutrafol
Company Website: https://www.nutrafol.com
Email: support@nutrafol.com
Address: Detailed Seller Information Business Name: Nutraceutical Wellness Inc Business Address: 236 Fifth Avenue 7th Floor NEW YORK NY 10001 US
Business model: Private Label/D2C
Seller Bio: Nutrafol is a U.S.-based company that offers clinically backed, drug-free supplements designed to promote hair growth by addressing root causes like stress, hormones, and nutrition. Founded in 2014 and now majority-owned by Unilever, its products are tailored for men, women, and various life stages such as postpartum and menopause.
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 20,572 | 5,777 | 1,403 | 469 | 2025-10-01 |
| 20,113 | 5,797 | 1,402 | 427 | 2025-09-01 |
| 19,693 | 5,771 | 1,445 | 535 | 2025-08-01 |
| 19,164 | 5,753 | 1,450 | 478 | 2025-07-01 |
| 18,771 | 5,714 | 1,476 | 452 | 2025-06-01 |
| 18,282 | 5,713 | 1,574 | 519 | 2025-05-01 |
| 17,684 | 5,654 | 1,489 | 497 | 2025-04-01 |
| 17,284 | 5,590 | 1,391 | 572 | 2025-03-01 |
| 16,714 | 5,473 | 1,279 | 461 | 2025-02-01 |
| 16,259 | 5,395 | 1,396 | 399 | 2025-01-01 |
| 15,856 | 5,439 | 1,488 | 441 | 2024-12-01 |
| 15,428 | 5,399 | 1,436 | 575 | 2024-11-01 |
| 14,852 | 5,185 | 1,375 | 500 | 2024-10-01 |
| 14,372 | 5,006 | 1,318 | 392 | 2024-09-01 |
| 13,986 | 4,960 | 1,406 | 521 | 2024-08-01 |
| 13,472 | 4,875 | 1,371 | 443 | 2024-07-01 |
| 13,043 | 4,801 | 1,336 | 477 | 2024-06-01 |
| 12,564 | 4,712 | 1,316 | 474 | 2024-05-01 |
| 12,109 | 4,612 | 1,231 | 415 | 2024-04-01 |
| 11,691 | 4,561 | 1,262 | 458 | 2024-03-01 |
Log in or register to see the full historical feedback.