Nationwide Product Solutions
#1767
β
#8560
π°
Estimated Annual Revenue: $51,545
Median Revenue Growth: 59.38% from previous 30 days
Product Health Score: 58/100 Fair
Brands: JOLLY RANCHER
Amazon Store: Nationwide Product Solutions
Address: Detailed Seller Information Business Name: PK 99 LLC Business Address: 15 welbourn lane CORAM NY 11727 US
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $6,036,085| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Kleenex Trusted Care Facial Tissues, 8 Flat Boxes, 200 Tissues per Box | B0CTD2XLX5 | $26.98 | 4.70 | 40K+ bought in past month | $1,079,200 | 2026-09-04 | 2026-09-04 |
| SKINNYPOP Original, Gluten Free Popcorn Bags, .65 oz (30 Count) | Snack box, Healthy Snacks for Adults, Vegan, For School and Office, 0.65 oz, 30 Skinny Pop Individual Bags | B00KE1E7YA | $24.72 | 4.60 | 40K+ bought in past month | $988,800 | 2026-03-22 | 2026-09-04 |
| Cheez-It Cheese Crackers, Baked Snack Crackers, Lunch Snacks, Original (40 Packs) | B07TN3C2HD | $24.98 | 4.80 | 20K+ bought in past month | $499,600 | 2025-12-14 | 2026-09-04 |
| Sprayway Glass Cleaner Foaming Aerosol Spray, 15oz, Pack of 6 | Ammonia-Free, Streakless, Fast-Acting | Cleans & Polishes Glass Surfaces | Fresh Scent, Removes Fingerprints, Dust, Dirt, Smoke Film | B087WMXFPV | $22.95 | 4.80 | 20K+ bought in past month | $459,000 | 2025-11-09 | 2026-09-04 |
| Nurri 30g Protein Ultra Filtered Milk Shake, Chocolate, 10-11 fl oz Cans | Ready to drink, Ultra-filtered milk protein, 150 calories, 1g sugar, 10 vitamins and minerals | B0FST2CHRC | $34.37 | 4.60 | 10K+ bought in past month | $343,700 | 2026-08-04 | 2026-09-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.