My Great Goods
#44 ⭐
#778 💰
Estimated Amazon.com Revenue: $25,025,720
Brands: L"Oreal Paris, Dial, St. Ives, Neutrogena, Kleenex, OxiClean, First Response, Bar Keepers Friend, DenTek, REACH, Clorox, Woolite, Spray "N Wash, Arm & Hammer, Fels Naptha, Dove, Murphy Oil Soap, Lestoil, Degree, Downy, Johnson"s Baby, Clean Shower
Amazon Store: My Great Goods
Address: Detailed Seller Information Business Name: RASHEL SALES CORP. Business Address: 170 Schuyler Ave NORTH ARLINGTON NJ 07031 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 162,488 | 10,021 | 2,307 | 806 | 2025-12-01 |
| 161,717 | 9,880 | 2,398 | 680 | 2025-11-01 |
| 161,065 | 10,143 | 2,639 | 858 | 2025-10-01 |
| 160,263 | 10,378 | 2,828 | 921 | 2025-09-01 |
| 159,380 | 10,603 | 2,772 | 924 | 2025-08-01 |
| 158,465 | 10,713 | 2,742 | 1,041 | 2025-07-01 |
| 157,602 | 10,759 | 2,611 | 878 | 2025-06-01 |
| 156,711 | 10,853 | 2,714 | 870 | 2025-05-01 |
| 155,767 | 10,968 | 2,558 | 904 | 2025-04-01 |
| 155,042 | 10,972 | 2,265 | 992 | 2025-03-01 |
| 154,111 | 10,949 | 1,933 | 753 | 2025-02-01 |
| 153,398 | 11,024 | 2,129 | 573 | 2025-01-01 |
| 152,853 | 11,254 | 2,631 | 666 | 2024-12-01 |
| 152,241 | 11,381 | 3,120 | 945 | 2024-11-01 |
| 151,315 | 11,208 | 3,199 | 1,090 | 2024-10-01 |
| 150,299 | 10,930 | 3,235 | 1,154 | 2024-09-01 |
| 149,172 | 10,751 | 3,043 | 1,034 | 2024-08-01 |
| 147,096 | 10,512 | 2,806 | 971 | 2024-06-01 |
| 146,139 | 10,296 | 2,788 | 973 | 2024-05-01 |
| 145,205 | 10,227 | 2,617 | 904 | 2024-04-01 |
| 144,310 | 10,324 | 2,505 | 956 | 2024-03-01 |
Log in or register to see the full historical feedback.
