MIFASOPOWER
#1920
⭐
#8397
💰
Estimated Annual Revenue: $142,157
Median Revenue Growth: 29.28% from previous 30 days
Product Health Score: 93/100 Excellent
Brands: Mifaso, JJ, Dubai, UK
Amazon Store: MIFASOPOWER
Company Website: https://www.mifasopower.com
Address: Detailed Seller Information Business Name: dongguanshitonghuazhinengkejiyouxiangongsi Business Address: 2号楼301室 东城街道桑园银湖路9号 东莞市 广东省 523000 CN
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $116,410| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Mifaso 2 Pack Power Strip, 12FT Long Extension Cord, 1080J Surge Protector | B08NP57YRG | $33.99 | 4.80 | 2K+ bought in past month | $67,980 | 2025-08-21 | 2026-10-18 |
| Mifaso Extension Cord with Multiple Outlets 15FT, 13-in-1 Long Power Strip | B0DBPF8DFT | $19.99 | 4.80 | 1K+ bought in past month | $19,990 | 2025-08-21 | 2026-11-01 |
| Mifaso 2 Pack Power Strip, 5FT Flat Plug Extension Cord, Surge Protector | B08NP2TLL3 | $29.89 | 4.80 | 500+ bought in past month | $14,945 | 2026-09-27 | 2026-10-04 |
| Mifaso PD30W Desk Clamp Power Strip, Surge Protector, Fast Charging Station | B0DCZFXDDS | $26.99 | 4.70 | 500+ bought in past month | $13,495 | 2025-08-21 | 2026-10-18 |
| Power Strip - 10 FT Long Flat Plug Extension Cord, 6 Outlets 2 USB A 2 USB C Ports Outlet Extender with Overload Protection, Wall Mount, Desktop Charging Station for Home, Office and Dorm Essential | B09C5FR4XN | $ | 4.80 | <50 in past month | 2025-08-21 | 2026-10-04 | |
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 | |||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.