LiCB
#360
β
#6119
π°
Estimated Annual Revenue: $1,784,714
Median Revenue Growth: 66.56% from previous 30 days
Brands: LiCB
Amazon Store: LiCB
Company Website: https://www.licb-battery.com/
Address: Detailed Seller Information Business Name: Guangzhou Lichengbei Battery Technology Co., Ltd. Business Address: 倩河εΊεθ§θ·―1963ε·1ζ 323-189ζΏ εΉΏε·εΈ εΉΏδΈη 510655 CN
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $212,928| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| LiCB A23 23A 12V Alkaline Battery (5-Pack) | B06ZYRCP2B | $5.98 | 4.70 | 10K+ bought in past month | $59,800 | 2025-02-09 | 2026-10-04 |
| LiCB 10 Pack SR626SW 377 Watch Battery,Long-Lasting & Leak-Proof,High Capacity Silver Oxide 1.55V Button Cell Batteries for Watch | B085T959H8 | $5.99 | 4.70 | 4K+ bought in past month | $23,960 | 2025-02-09 | 2026-10-04 |
| LiCB 5 Pack CR1632 Battery, Long-Lasting & High Capacity CR 1632 Lithium Batteries for Car Remote & Key Fob,3V Coin & Button Cell | B085T6Q2MN | $3.99 | 4.60 | 5K+ bought in past month | $19,950 | 2025-03-21 | 2026-10-04 |
| LiCB 10 Pack 371 SR920SW Watch Battery,Long-Lasting & Leak-Proof,High Capacity Silver Oxide 1.55V Button Cell Batteries for Watch | B085T7LF2B | $5.99 | 4.60 | 3K+ bought in past month | $17,970 | 2025-02-09 | 2026-09-27 |
| LiCB 20 Pack SR621SW 364 164 363 AG1 Battery 1.5V Button Cell Watch Batteries | B07DF6YP1J | $6.99 | 4.70 | 2K+ bought in past month | $13,980 | 2025-02-09 | 2026-10-04 |
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π | |||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.