Lehman's Home and Garden
#1042
⭐
#3740
💰
Estimated Annual Revenue: $499,297
Median Revenue Growth: 67.73% from previous 30 days
Brands: Lodge, Amish-Made, Sunset Straw Hats, Winning Moves
Amazon Store: Lehman's Home and Garden
Address: Detailed Seller Information Business Name: Lehmans Hardware Inc Business Address: 4779 Kidron Road DALTON OH 44618 US
Business model: Reseller
Seller Feedback
| Lifetime Feedback | 12 Month Feedback | 90 Day Feedback | 30 Day Feedback | Reporting Date |
|---|---|---|---|---|
| 7,673 | 466 | 100 | 44 | 2026-09-01 |
| 7,630 | 461 | 87 | 40 | 2026-08-01 |
| 7,590 | 454 | 84 | 15 | 2026-07-01 |
| 7,576 | 471 | 110 | 32 | 2026-06-01 |
| 7,509 | 487 | 141 | 42 | 2026-04-01 |
| 7,468 | 505 | 147 | 48 | 2026-03-01 |
| 7,427 | 509 | 140 | 55 | 2026-02-01 |
| 7,377 | 514 | 125 | 52 | 2026-01-01 |
| 7,327 | 504 | 110 | 39 | 2025-12-01 |
| 7,290 | 530 | 109 | 36 | 2025-11-01 |
| 7,258 | 567 | 107 | 35 | 2025-10-01 |
| 7,223 | 594 | 105 | 39 | 2025-09-01 |
| 7,185 | 611 | 112 | 34 | 2025-08-01 |
| 7,154 | 632 | 117 | 33 | 2025-07-01 |
| 7,122 | 646 | 130 | 41 | 2025-06-01 |
| 7,080 | 668 | 147 | 35 | 2025-05-01 |
| 7,041 | 698 | 167 | 62 | 2025-04-01 |
| 6,990 | 688 | 150 | 54 | 2025-03-01 |
| 6,937 | 692 | 162 | 57 | 2025-02-01 |
| 6,881 | 695 | 171 | 41 | 2025-01-01 |
| 6,841 | 736 | 195 | 66 | 2024-12-01 |
| 6,803 | 733 | 186 | 51 | Register to View 🔒 |
Log in or register to see the full historical feedback.
