LamicallDirect
#210 β
#171 π°
Address: Detailed Seller Information Business Name: Shenzhen Tianmaren Technology Co. Ltd Business Address: ζ―εε9ε·ζ₯Ό1301 εΈεθ‘ιη½ε² ζ·±ε³εΈ ιΎε²εΊ εΉΏδΈη 518000 CN
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $1,503,190
Average Product Rating:
4.5
(31 products with ratings)
| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | Last Updated |
|---|---|---|---|---|---|---|
| Lamicall Car Headrest Tablet Holder - [3 in 1 Extension Arm] Adjustable Tablet Car Mount for Back Seat, Road Trip Essentials for Kids, for 4.7-11" Device Like iPad Pro, Air, Mini, Galaxy, Fire, Black | B0BRRPP5KH | $17.99 | 4.40 | 10K+ bought in past month | $179,900 | 2025-11-02 |
| Lamicall Tablet Stand, Adjustable Tablet Holder - Desktop Stand Dock Holder Compatible with 4-13" Tablets Such as iPad Pro 11, 9.7, 10.5, 12.9 Air Mini, Kindle, Tab, iPhone Air 17 Pro Max, Silver | B01DBV1OKY | $12.99 | 4.80 | 9K+ bought in past month | $116,910 | 2025-11-02 |
| Lamicall Gooseneck Phone Holder for Bed - Cell Phone Mount Clamp Clip, Flexible Long Arm, Overhead Mount for Desk Headboard Bedside, for iPhone Air 17 Pro Max, 16 Pro Max, 15, 14 & 4-7" Phone | B07S9JXQP2 | $15.98 | 4.40 | 7K+ bought in past month | $111,860 | 2025-11-02 |
| Lamicall 2025 Wider Clamp & Metal Hook Car Phone Holder Vent [Thick Cases Friendly] Phone Holders for Your Car Mount Automobile Hands Free Cradle Air Vent for iPhone 17 16 15 14 13 Pro Max Smartphone | B0BHNYJGRF | $9.99 | 4.50 | 10K+ bought in past month | $99,900 | 2025-11-02 |
| Lamicall Cell Phone Stand for Desk - [Height Adjustable] Foldable Mobile Phone Holder, Portable Stand for iPhone 17 16 15 14 13 12 11 Pro Max Plus Air, Galaxy S25 S24, Telephone, Office Accessories | B09MCKK9NX | $9.99 | 4.80 | 10K+ bought in past month | $99,900 | 2025-11-02 |
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π | ||||||
| Register to view the revenue per product for this seller π |
Log in to see all products.
