Kardia by AliveCor
#621
⭐
#1406
💰
Estimated Annual Revenue: $23,419,200
Median Revenue Growth: 39.10% from previous 30 days
Product Health Score: 91/100 Excellent
Brands: KardiaMobile, AliveCor
Amazon Store: Kardia by AliveCor
Company Website: https://www.alivecor.com
Address: Detailed Seller Information Business Name: AliveCor, INC Business Address: 189 N. Bernardo Ave. MOUNTAIN VIEW CA 94043 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $2,439,500| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| KardiaMobile 6L 6-lead EKG Heart Monitor, Medical-grade accuracy, HSA&FSA | B07RQW6SD5 | $129.00 | 4.40 | 10K+ bought in past month | $1,290,000 | 2025-03-30 | 2026-11-01 |
| KardiaMobile 1-Lead EKG Monitor, Detects Normal AFib & Arrhythmias, HSA&FSA | B01A4W8AUK | $65.00 | 4.40 | 10K+ bought in past month | $650,000 | 2025-03-30 | 2026-11-01 |
| KardiaMobile 6L Max 6-Lead EKG + One-Year Membership, Unlimited Recordings | B097Q4SLDP | $149.00 | 3.90 | 2K+ bought in past month | $298,000 | 2025-08-21 | 2026-10-25 |
| KardiaMobile 6L Max 6-Lead EKG + One-Year Membership, Unlimited Recordings | B0GVL7CCJB | $149.00 | 3.90 | 1K+ bought in past month | $149,000 | 2026-08-16 | 2026-11-01 |
| KardiaMobile Card 1-lead EKG Heart Monitor, Credit card size for wallets | B09TQ3ZN8V | $75.00 | 4.20 | 700+ bought in past month | $52,500 | 2025-03-30 | 2026-11-01 |
Log in to see all products.
