JS Digital US
#239 โญ
#1632 ๐ฐ
Estimated Amazon.com Revenue: $15,782,043
Brands: JSAUX, Steam Deck, ROG Ally, Legion Go, MSI Claw, ASUS, OLED, PS5 Portal, Meta Quest, Pico 4, PS VR2, X-Box Series X/S, Switch/Pro/Lite Controller, Valve, PlayStation 5 Portal Remote Player, PS Portal Remote Player, Steam Deck Dock, Steam VR, PC VR, Meta Quest 3S, Meta Quest 3, Meta Quest 2, Oculus Quest 3, Oculus Quest 2, Oculus, Frosted Aluminum Alloy Playstand, Purple, Grey, Crystal, Brown, White
Amazon Store: JS Digital US
Address: Detailed Seller Information Business Name: Shenzhen Wuyishi Technology Co.,Ltd Business Address: ๆฐธ้ฆไธ่ทฏ17ๅทBๆ 501-505 ๅ็ฐ่ก้้ฉฌๅฎๅ ็คพๅบ ๆทฑๅณๅธ ๅนฟไธ็ 518129 CN
Business model: Reseller
Seller Sales & Products Overview
Last Monthly Recorded Sales $470,693| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| JSAUX Upgraded Docking Station 4K@120Hz for Steam Deck OLED/ROG Ally X/Legion Go/MSI Claw, 5-in-1 Steam Deck Dock with HDMI 2.1, 100Mbps Ethernet, USB 2.0 and 100W Charge for Steam Deck LCD-HB0602 | B0B28PCDM2 | $23.99 | 4.40 | 5K+ bought in past month | $119,950 | 2025-03-30 | 2025-12-14 |
| JSAUX PC0104 ModCase Compatible with Steam Deck, Steam Deck Case Comprehensive Protection Include Detachable Front Shell, Body Protective Shell, Metal Bracket and Strap - Basic Set | B0BRXHK2QL | $29.99 | 4.70 | 3K+ bought in past month | $89,970 | 2025-03-30 | 2025-12-14 |
| JSAUX 2-Pack Screen Protector for Steam Deck, Ultra HD Glass Protector 9H Hardness Easy to Install with Guiding Frame Scratch Resistant Tempered Glass for Steam Deck OLED, Come with Toolkits | B0B55ZD4HL | $9.99 | 4.60 | 6K+ bought in past month | $59,940 | 2025-03-30 | 2025-12-14 |
| JSAUX Carrying Case Compatible with Steam Deck/ROG Ally, Protective Hard Shell Carry Case Built-in Charger & Docking Station Storage, Portable Travel Bag for Steam Deck OLED/ROG Ally X | B0BRK96DJX | $25.99 | 4.70 | 2K+ bought in past month | $51,980 | 2025-03-30 | 2025-12-14 |
| JSAUX All-in-One Carrying Case for Nintendo Switch 2 / ROG Xbox Ally / Ally X, Travel Storage Bag Fits Dock, Pro Controller and Accessories, Holds Switch 2 with Protective Case, Large CapacityโBlack | B0F7XD3GGV | $32.99 | 4.50 | 500+ bought in past month | $16,495 | 2025-08-03 | 2025-12-14 |
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ | |||||||
| Register to view the revenue per product for this seller ๐ |
Log in to see all products.
