ICEPURE Store
# ⭐
#125 💰
Estimated Amazon.com Revenue: $143,868,312
Brands: ICEPURE
Amazon Store: ICEPURE Store
Company Website: http://www.icepurefilters.com
Address: Detailed Seller Information Business Name: TOPPURE Business Address: 3717 SAN GABRIEL RIVER PARKWAY #A PICO RIVERA CA 90660 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $1,332,114| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | Last Updated |
|---|---|---|---|---|---|---|
| ICEPURE LT1000PC Replacement for LG LT1000P/PC/PCS ADQ747935 ADQ74793501 ADQ74793502 MDJ64844601 LMXS28626S LFXS26973S, LT-1000PC, LT1000, Kenmore 9980 Refrigerator Water and LT120F Air Filter 3 Combo | B07QFR6J5J | $26.99 | 4.60 | 6K+ bought in past month | $161,940 | 2025-11-02 |
| ICEPURE UKF8001 Compatible with Whirlpool EDR4RXD1, 4396395, Maytag UKF8001, UKF8001AXX, EveryDrop Refrigerator Water Filter 4, RFC0900A, UKF8001AXX-200, UKF8001P, 469006, PUR, Puriclean II, Pack of 3 | B00W1W2DFA | $27.99 | 4.70 | 5K+ bought in past month | $139,950 | 2025-11-02 |
| ICEPURE UKF8001 Replacement for Whirlpool Filter 4, Everydrop EDR4RXD1, FMM-2 Maytag UKF8001AXX-200 9084 4396395 MPF15090 WF-UKF8001,WF295,SGF-M9,Puriclean II,RWF0900A Refrigerator Water Filter,2PACK | B00ZYDKI1Y | $23.99 | 4.70 | 5K+ bought in past month | $119,950 | 2025-11-02 |
| ICEPURE DA29-00020B Replacement for Samsung Water Filter HAF-CIN/EXP HAF-CIN DA29-00020B-1 RF28HMEDBSR RF263BEAESR RS25J500DSR RF263TEAESG RWF0700A HDX FMS-2 DA97-08006A-1 RF4287HARS RF28HFEDBSR 3PACK | B00ZY6KM4E | $26.87 | 4.70 | 4K+ bought in past month | $107,480 | 2025-11-02 |
| ICEPURE 1 Micron 2.5" x 10" Whole House CTO Carbon Sediment Water Filter Cartridge Compatible with DuPont WFPFC8002, WFPFC9001, SCWH-5, WHCF-WHWC, WHCF-WHWC, FXWTC, CBC-10, RO Unit, Pack of 4 | B084DPJW37 | $26.99 | 4.60 | 3K+ bought in past month | $80,970 | 2025-11-02 |
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 | ||||||
| Register to view the revenue per product for this seller 🔒 |
Log in to see all products.
