I'M A NUT
#1117 ā
#3153 š°
Estimated Amazon.com Revenue: $2,148,426
Brands: Raw, Premium, Oven, Dry, Dried
Amazon Store: I'M A NUT
Address: Detailed Seller Information Business Name: I'M A NUT INC. Business Address: 999 Airport Road Unit 4 LAKEWOOD New Jersey 08701 US
Business model: Private Label/D2C
Seller Sales & Products Overview
Last Monthly Recorded Sales $279,743| Title | ASIN | Price | Rating | Recent Sales | Estimated Total Product Sales | First Seen | Last Updated |
|---|---|---|---|---|---|---|---|
| Iām A Nut Brazil Nuts, Raw, 16 oz (1 lb) | Distinct and Superior to Natrual | No PPO | Non GMO | Batch Tested Gluten & Peanut Free | Vegan and Keto Friendly | Fresh and Reasealable bag | B09W9WK9NK | $24.95 | 4.60 | 2K+ bought in past month | $49,900 | 2025-09-18 | 2025-12-14 |
| Premium Raw Cashews 48oz (3 lbs.) Non-GMO, No Additives Batch Tested Gluten & Peanut Free, Resealable Pouch for Freshness, Unsalted Cashews - Perfect for Pesto, Salads, Gourmet Cooking and Baking | B07KDXW44R | $31.95 | 4.40 | 800+ bought in past month | $25,560 | 2025-03-30 | 2025-12-14 |
| Premium Raw Pine Nuts 16oz (1 lb.) Non-GMO, No Additives Batch Tested Gluten & Peanut Free, Resealable Pouch for Freshness, Unsalted Pine Nuts - Perfect for Pesto, Salads, Gourmet Cooking and Baking | B00I9RA60K | $33.58 | 4.70 | 600+ bought in past month | $20,148 | 2025-03-30 | 2025-12-14 |
| Dried Cranberries Original 4 lbs,(64oz) Batch Tested Gluten & Peanut Free | Resealable Bag | High in Antioxidant | Great for Salads Cooking, and Mixes/Sweetened | B0785DK98S | $24.95 | 4.70 | 700+ bought in past month | $17,465 | 2025-11-16 | 2025-11-16 |
| Dried Cranberries Original 2 Pound (32 oz) Batch Tested Gluten & Peanut Free | Resealable Bag | High in Antioxidant | Great for Salads, Cooking and Mixes | Sweetened | B09W9WWL7X | $16.95 | 4.70 | 1K+ bought in past month | $16,950 | 2025-03-30 | 2025-12-14 |
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š | |||||||
| Register to view the revenue per product for this seller š |
Log in to see all products.